South Derbyshire District Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 34: | Line 34: | ||
== Collections Contract Information<ref>Data initially populated from propriatory database.</ref> == | == Collections Contract Information<ref>Data initially populated from propriatory database.</ref> == | ||
== Key Metrics == | === Key Metrics === | ||
{|class=wikitable | {|class=wikitable | ||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
Line 107: | Line 107: | ||
==Destination Information== | ==Destination Information== | ||
{{#clear_external_data:}} | {{#clear_external_data:}} | ||
E07000039 ' | {{#clear_external_data:}} | ||
{{#get_db_data: db=disp |from=disposal |where=gsscode='E07000039' and tonnage >= 2000|data=stream=stream,type=type,operator=operator,address=address,material=material,tonnes=tonnage}} | |||
{| class=wikitable | {| class=wikitable | ||
! Stream | ! Stream | ||
Line 117: | Line 118: | ||
{{!}}- | {{!}}- | ||
{{!}} [[{{{stream}}}]] | {{!}} [[{{{stream}}}]] | ||
{{!}} {{{type}}} | {{!}} [[{{{type}}}]] | ||
{{!}} {{{operator}}} | {{!}} [[{{{operator}}}]] | ||
{{!}} {{{address}}} | {{!}} {{{address}}} | ||
{{!}} {{{material}}} | {{!}} [[{{{material}}}]] | ||
{{!}} {{{tonnes}}} | {{!}} {{{tonnes}}} | ||
}} | }} |
Revision as of 20:27, 27 October 2019
South Derbyshire District
Demographic Information
GSSCode: E07000039
Authority Type: DIS[1]
Country: England
Region: East Midlands
Disposal Authority: Derbyshire County Council
Population[2] | 104,493 |
Land Area (ha)[3] | 33,830.93 |
Population per ha | 3.09 |
Notes
Collections Contract Information[1]
Key Metrics
Metric[2] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 209.86 | 221 |
Residual Waste per ha (t/ha) | 0.65 | 137 |
Recycling Rate (%) | 45.57 | 161 |
Organic[3] Waste per Person (kg/person) | 1.73 | 314 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 180.26 | 314 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[4] (tonnes) | 11,071.7 | 37 |
* Other Collected Recyclate (tonnes) | 7,107.71 | 316 |
Collected Residual Waste (tonnes) | 21,928.88 | 112 |
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Comingled : Not Charged
Food Waste: Fortnightly : Comingled
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £2,570,000
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.
- ↑ Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.
- ↑ Combined Garden, Food and Mixed Waste.
- ↑ Collection of Food and Garden Waste together in the same bin.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
Destination Information
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Palm Recycling Ltd | Palm Recycling Ltd, Pilgrims Walk, Pro Logis Park, Coventry, Warwickshire | NA | 2981.98 |
Comingled recyclate | Materials recovery facility | H W Martin Waste Ltd | Alfreton Recycling, Clover Nook Road, Somercoates, Alfreton, Derbyshire | NA | 2593.78 |
Mixed green and food waste | In vessel composting | Biffa Waste Services Ltd | Etwall Composting Site, Boundary Road, Etwall, Derbyshire | Mixed garden and food waste | 12424.46 |
For further destination information see Disposal Authority (Derbyshire County Council.)