Wiltshire Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 34: | Line 34: | ||
== Collections Contract Information<ref>Data initially populated from propriatory database.</ref> == | == Collections Contract Information<ref>Data initially populated from propriatory database.</ref> == | ||
== Key Metrics == | === Key Metrics === | ||
{|class=wikitable | {|class=wikitable | ||
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking | ||
Line 85: | Line 85: | ||
===Contract Arrangements=== | ===Contract Arrangements=== | ||
Residual Waste Collection: [[Hills | Residual Waste Collection: [[OutSourced (Hills)]] | ||
Mixed Recycling Collections: [[Hills | Mixed Recycling Collections: [[OutSourced (Hills)]] | ||
Organic Waste Collection: [[Hills | Organic Waste Collection: [[OutSourced (Hills)]] | ||
Food Waste Collection: [[Hills | Food Waste Collection: [[OutSourced (Hills)]] | ||
Duration of Contract: 16 | Duration of Contract: 16 | ||
Line 107: | Line 107: | ||
==Destination Information== | ==Destination Information== | ||
{{#clear_external_data:}} | {{#clear_external_data:}} | ||
E06000054 ' | {{#clear_external_data:}} | ||
{{#get_db_data: db=disp |from=disposal |where=gsscode='E06000054' and tonnage >= 2000|data=stream=stream,type=type,operator=operator,address=address,material=material,tonnes=tonnage}} | |||
{| class=wikitable | {| class=wikitable | ||
! Stream | ! Stream | ||
Line 117: | Line 118: | ||
{{!}}- | {{!}}- | ||
{{!}} [[{{{stream}}}]] | {{!}} [[{{{stream}}}]] | ||
{{!}} {{{type}}} | {{!}} [[{{{type}}}]] | ||
{{!}} {{{operator}}} | {{!}} [[{{{operator}}}]] | ||
{{!}} {{{address}}} | {{!}} {{{address}}} | ||
{{!}} {{{material}}} | {{!}} [[{{{material}}}]] | ||
{{!}} {{{tonnes}}} | {{!}} {{{tonnes}}} | ||
}} | }} |
Revision as of 20:28, 27 October 2019
Wiltshire
Demographic Information
GSSCode: E06000054
Authority Type: UTA[1]
Country: England
Region: South West
Disposal Authority: Wiltshire Council
Population[2] | 498,064 |
Land Area (ha)[3] | 0 |
Population per ha | 0 |
Notes
Collections Contract Information[1]
Key Metrics
Metric[2] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 200.52 | 179 |
Residual Waste per ha (t/ha) | 0 | 0 |
Recycling Rate (%) | 51.35 | 102 |
Organic[3] Waste per Person (kg/person) | 75.38 | 65 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 37,543.37 | 6 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[4] (tonnes) | 0 | 0 |
* Other Collected Recyclate (tonnes) | 67,863.41 | 10 |
Collected Residual Waste (tonnes) | 99,869.98 | 347 |
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Separate
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Less than Monthly : Separate : Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: OutSourced (Hills)
Mixed Recycling Collections: OutSourced (Hills)
Organic Waste Collection: OutSourced (Hills)
Food Waste Collection: OutSourced (Hills)
Duration of Contract: 16
Contract Start Date: 2018
Approximate Value: £87,840,000
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.
- ↑ Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.
- ↑ Combined Garden, Food and Mixed Waste.
- ↑ Collection of Food and Garden Waste together in the same bin.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
Destination Information
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Other/Exempt | Hills Waste Solutions Limited; Sand's Farm Facility, Abberd Lane, Abberd, Wiltshire, SN11 8TJ | NA | 35804.06 |
Comingled recyclate | Materials recovery facility | Hills Waste Solutions Limited | Sand's Farm Facility, Abberd Lane, Abberd, Wiltshire | NA | 12800.86 |
Green waste | Windrow or other composting | Hills Waste Solutions Limited | Parkgate Farm, New Road, Purton, Wiltshire | Green garden waste only | 29908.72 |
Green waste | Windrow or other composting | Hill Rodney | Newbourne Farm Composting Facility, Rockbourne, Fordingbridge, Hampshire | Green garden waste only | 9801.14 |
Residual waste | Mechanical Biological treatment | Hills Waste Solutions Ltd | Northacre Resource Recovery Centre, Stephenson Road, Westbury, Wiltshire | NA | 48180.91 |
Residual waste | Incineration with energy recovery | Lakeside Energy From Waste Limited | Lakeside Energy From Waste Facility, Lakeside Road, Colnbrook, Berkshire | NA | 42649.48 |
Residual waste | Non-hazardous landfill | Hills Waste Solutions Limited | Lower Compton Landfill, Lower Compton, Wiltshire | NA | 18263.38 |
Residual waste | Incineration with energy recovery | Crapper & Sons Landfill Ltd | Park Grounds, Brinkworth Road, Wootton Bassett, Swindon, Wiltshire | NA | 5372.63 |
Residual waste | Other Method | Eco Sustainable Solutions Ltd | Chapel Lane, Parley, Christchurch, Dorset | NA | 3452.41 |
Residual waste | Incineration with energy recovery | U P M - Kymmene ( U K) Ltd | Weighbridge Road, Shotton, Deeside, Flintshire | NA | 2409.66 |
Source segregated recyclate | Reuse (qu35) | Wiltshire Waste Recycling Ltd | Tinkfield Landfill Site, Tinkfield, Nursteed Road, Devizes, Wiltshire | Rubble | 9395.58 |
For further destination information see Disposal Authority (Wiltshire Council.)