Dover District Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 85: | Line 85: | ||
===Contract Arrangements=== | ===Contract Arrangements=== | ||
Residual Waste Collection: [[ | Residual Waste Collection: [[OurSourced]] [[(Veolia)]] | ||
Mixed Recycling Collections: [[ | Mixed Recycling Collections: [[OurSourced]] [[(Veolia)]] | ||
Organic Waste Collection: [[ | Organic Waste Collection: [[OurSourced]] [[(Veolia)]] | ||
Food Waste Collection: [[ | Food Waste Collection: [[OurSourced]] [[(Veolia)]] | ||
Duration of Contract: 10 | Duration of Contract: 10 |
Revision as of 20:54, 27 October 2019
Dover District
Demographic Information
GSSCode: E07000108
Authority Type: DIS[1]
Country: England
Region: South East
Disposal Authority: Kent County Council
Population[2] | 116,969 |
Land Area (ha)[3] | 32,039.56 |
Population per ha | 3.65 |
Notes
Collections Contract Information[1]
Key Metrics
Metric[2] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 152.65 | 45 |
Residual Waste per ha (t/ha) | 0.56 | 122 |
Recycling Rate (%) | 47.6 | 136 |
Organic[3] Waste per Person (kg/person) | 22.11 | 264 |
Food Waste per Person (kg/person) | 32.54 | 53 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 2,586.38 | 265 |
* Collected Food (tonnes) | 3,805.61 | 77 |
* Collected Mixed[4] (tonnes) | 0 | 0 |
* Other Collected Recyclate (tonnes) | 9,828.22 | 244 |
Collected Residual Waste (tonnes) | 17,855.01 | 69 |
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Weekly : Separate : Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: OurSourced (Veolia)
Mixed Recycling Collections: OurSourced (Veolia)
Organic Waste Collection: OurSourced (Veolia)
Food Waste Collection: OurSourced (Veolia)
Duration of Contract: 10
Contract Start Date: 2011
Approximate Value: £14,040,000
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.
- ↑ Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.
- ↑ Combined Garden, Food and Mixed Waste.
- ↑ Collection of Food and Garden Waste together in the same bin.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
Destination Information
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Veolia E S Cleanaway ( U K ) Ltd | Rainham Recycling And Reclamation Centre, Coldharbour Lane, Off Ferry Lane, Rainham, Essex | NA | 6745.12 |
Food waste | In vessel composting | Tamar Energy Ltd | Basingstoke AD Facility, The Carousel Dairy, Manor Farm, Farleigh Wallop, Basingstoke, Hampshire | Waste food only | 3709.76 |
Green waste | Windrow or other composting | Michael Taylor, Douglas Taylor & Pamela Taylor | Hope Farm, Crete Road East, Hawkinge, Folkestone, Kent | Green garden waste only | 3462.94 |
Source segregated recyclate | Reprocessor - recycling (qu19) | DS Smith Paper Ltd | Kemsley Paper Mill, Kemsley, Sittingbourne, Kent | Mixed paper & card | 4290.22 |
For further destination information see Disposal Authority (Kent County Council.)