Mid Suffolk District Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 85: | Line 85: | ||
===Contract Arrangements=== | ===Contract Arrangements=== | ||
Residual Waste Collection: [[ | Residual Waste Collection: [[OurSourced]] [[(Seerco)]] | ||
Mixed Recycling Collections: [[ | Mixed Recycling Collections: [[OurSourced]] [[(Seerco)]] | ||
Organic Waste Collection: [[ | Organic Waste Collection: [[OurSourced]] [[(Seerco)]] | ||
Food Waste Collection: NA | Food Waste Collection: NA |
Revision as of 20:54, 27 October 2019
Mid Suffolk District
Demographic Information
GSSCode: E07000203
Authority Type: DIS[1]
Country: England
Region: Eastern
Disposal Authority: Suffolk County Council
Population[2] | 193,287 |
Land Area (ha)[3] | 87,145.02 |
Population per ha | 2.22 |
Notes
Collections Contract Information[1]
Key Metrics
Metric[2] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 199.02 | 172 |
Residual Waste per ha (t/ha) | 0.44 | 100 |
Recycling Rate (%) | 39.52 | 248 |
Organic[3] Waste per Person (kg/person) | 61.34 | 109 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 11,855.68 | 60 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[4] (tonnes) | 0 | 0 |
* Other Collected Recyclate (tonnes) | 13,285.44 | 190 |
Collected Residual Waste (tonnes) | 38,468.28 | 243 |
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: OurSourced (Seerco)
Mixed Recycling Collections: OurSourced (Seerco)
Organic Waste Collection: OurSourced (Seerco)
Food Waste Collection: NA
Duration of Contract: 21
Contract Start Date: 2007
Approximate Value: £27,336,925
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.
- ↑ Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.
- ↑ Combined Garden, Food and Mixed Waste.
- ↑ Collection of Food and Garden Waste together in the same bin.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
Destination Information
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Masons | Great Blakenham | NA | 10222.06 |
Comingled recyclate | Materials recovery facility | [[]] | Mason Material Reclamation Facility, Stowmarket Road, Great Blakenham, Suffolk | NA | 3425.44 |
Green waste | Windrow or other composting | Material Change Creeting Ltd | The Watering Farm, Creeting St Mary, Ipswich, Suffolk | Green garden waste only | 14452.66 |
Source segregated recyclate | Reprocessor - recycling (qu19) | U R M ( U K ) Limited | 49 Lidgate Crescent, Langthwaite Grange Ind, South Kirkby, West Yorkshire | Brown glass | 5644.51 |
Source segregated recyclate | Reprocessor - recycling (qu19) | U R M ( U K ) Limited | 49 Lidgate Crescent, Langthwaite Grange Ind, South Kirkby, West Yorkshire | Clear glass | 5644.51 |
Source segregated recyclate | Reprocessor - recycling (qu19) | U R M ( U K ) Limited | 49 Lidgate Crescent, Langthwaite Grange Ind, South Kirkby, West Yorkshire | Green glass | 5644.51 |
Source segregated recyclate | Reprocessor - recycling (qu19) | U R M ( U K ) Limited | 49 Lidgate Crescent, Langthwaite Grange Ind, South Kirkby, West Yorkshire | Mixed glass | 5644.51 |
For further destination information see Disposal Authority (Suffolk County Council.)