Coventry City Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 106: | Line 106: | ||
==Destination Information== | ==Destination Information== | ||
=== Significant Tonnage Summary<ref>Tonnages under 2000 tonnes have been screened out.</ref> === | |||
{{#clear_external_data:}} | {{#clear_external_data:}} | ||
{{#get_db_data: db=disp |from=disposal |where=gsscode='E08000026' and tonnage >= 2000|order by=stream, tonnage desc|data=stream=stream,type=type,operator=operator,address=address,material=material,tonnage=tonnage}} | |||
{{#get_db_data: db=disp |from=disposal |where=gsscode='E08000026' and tonnage >= 2000|data=stream=stream,type=type,operator=operator,address=address,material=material, | |||
{| class=wikitable | {| class=wikitable | ||
! Stream | ! Stream | ||
Line 122: | Line 122: | ||
{{!}} {{{address}}} | {{!}} {{{address}}} | ||
{{!}} [[{{{material}}}]] | {{!}} [[{{{material}}}]] | ||
{{!}} {{{ | {{!}} {{{tonnage}}} | ||
}} | }} | ||
|} | |} | ||
For further destination information see Disposal Authority (Coventry City.) | For further destination information see Disposal Authority (Coventry City.) |
Revision as of 20:59, 28 October 2019
Coventry District
Demographic Information
GSSCode: E08000026
Authority Type: MTD[1]
Country: England
Region: West Midlands
Disposal Authority: Coventry City
Population[2] | 366,785 |
Land Area (ha)[3] | 9,845.44 |
Population per ha | 37.25 |
Notes
Collections Contract Information[1]
Key Metrics
Metric[2] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 194.2 | 153 |
Residual Waste per ha (t/ha) | 7.23 | 333 |
Recycling Rate (%) | 41.89 | 222 |
Organic[3] Waste per Person (kg/person) | 3.38 | 310 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 1,241.02 | 301 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[4] (tonnes) | 17,524.8 | 16 |
* Other Collected Recyclate (tonnes) | 32,577.42 | 56 |
Collected Residual Waste (tonnes) | 71,230.79 | 323 |
Collection Arrangements
Primary[5]
Residual Collection: Weekly
Dry Recycleables: Fortnightly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Not Charged
Food Waste: Fortnightly : Separate
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: NA
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £8,365,500
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.
- ↑ Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.
- ↑ Combined Garden, Food and Mixed Waste.
- ↑ Collection of Food and Garden Waste together in the same bin.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
Destination Information
Significant Tonnage Summary[1]
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Wastecycle Ltd | Enviro Building, Private Road No 4, Colwick Ind Est, Nottingham, Nottinghamshire | NA | 14338.38 |
Comingled recyclate | Materials recovery facility | H W Martin Waste Ltd | Clover Nook Waste Transfer Station, Grange Close, Clover Nook Ind Est, Alfreton, Derbyshire | NA | 5102.63 |
Mixed green and food waste | In vessel composting | Biffa Waste Services Ltd | Ufton Farm, Southam Road, Ufton, Leamington Spa, Warwickshire | Mixed garden and food waste | 15632.66 |
Residual waste | Incineration with energy recovery | The Coventry & Solihull Waste Disposal Company Limited | Bar Road H W S, Bar Road, Coventry, West Midlands | NA | 89115.18 |
Residual waste | RDF, autoclave, MHT or similar | Sita UK Ltd | Landor Street Integrated Resource Facility, Landor Street, Birmingham | NA | 8570.05 |
Residual waste | Non-hazardous landfill | Waste Recycling Group (Central) Limited | Bubbenhall Landfill Site, Weston Lane, Bubbenhall, Warwick, West Midlands | NA | 7329.69 |
Source segregated recyclate | Reuse (qu35) | Aston Mr & Mrs | Highwood Farm, Coventry Road, Brinklow, Rugby, Warwickshire | Rubble | 4357.95 |
Source segregated recyclate | Reprocessor - recycling (qu19) | A & A Recycling Services Ltd | Meriden Quarry, Cornets End Lane, Meriden, Warwickshire | Wood | 2981.86 |
For further destination information see Disposal Authority (Coventry City.)
- ↑ Tonnages under 2000 tonnes have been screened out.