Kings Lynn and West Norfolk Borough Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 85: | Line 85: | ||
===Contract Arrangements=== | ===Contract Arrangements=== | ||
Residual Waste Collection: [[ | Residual Waste Collection: [[OutSourced]] ([[Kier]]) | ||
Mixed Recycling Collections: [[ | Mixed Recycling Collections: [[OutSourced]] ([[Kier]]) | ||
Organic Waste Collection: [[ | Organic Waste Collection: [[OutSourced]] ([[Kier]]) | ||
Food Waste Collection: [[ | Food Waste Collection: [[OutSourced]] ([[Kier]]) | ||
Duration of Contract: 8 | Duration of Contract: 8 | ||
Line 106: | Line 106: | ||
==Destination Information== | ==Destination Information== | ||
=== Significant Tonnage Summary<ref>Tonnages under 2000 tonnes have been screened out.</ref> === | |||
{{#clear_external_data:}} | {{#clear_external_data:}} | ||
{{#get_db_data: db=disp |from=disposal |where=gsscode='E07000146' and tonnage >= 2000|order by=stream, tonnage desc|data=stream=stream,type=type,operator=operator,address=address,material=material,tonnage=tonnage}} | |||
{{#get_db_data: db=disp |from=disposal |where=gsscode='E07000146' and tonnage >= 2000|data=stream=stream,type=type,operator=operator,address=address,material=material, | |||
{| class=wikitable | {| class=wikitable | ||
! Stream | ! Stream | ||
Line 122: | Line 122: | ||
{{!}} {{{address}}} | {{!}} {{{address}}} | ||
{{!}} [[{{{material}}}]] | {{!}} [[{{{material}}}]] | ||
{{!}} {{{ | {{!}} {{{tonnage}}} | ||
}} | }} | ||
|} | |} | ||
For further destination information see Disposal Authority (Norfolk County Council.) | For further destination information see Disposal Authority (Norfolk County Council.) |
Revision as of 20:59, 28 October 2019
King's Lynn and West Norfolk District
Demographic Information
GSSCode: E07000146
Authority Type: DIS[1]
Country: England
Region: Eastern
Disposal Authority: Norfolk County Council
Population[2] | 151,811 |
Land Area (ha)[3] | 152,386.87 |
Population per ha | 1 |
Notes
Collections Contract Information[1]
Key Metrics
Metric[2] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 206.34 | 201 |
Residual Waste per ha (t/ha) | 0.21 | 42 |
Recycling Rate (%) | 46.4 | 154 |
Organic[3] Waste per Person (kg/person) | 64.2 | 98 |
Food Waste per Person (kg/person) | 19.98 | 111 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 9,746.08 | 91 |
* Collected Food (tonnes) | 3,033.92 | 90 |
* Collected Mixed[4] (tonnes) | 0 | 0 |
* Other Collected Recyclate (tonnes) | 14,334.34 | 172 |
Collected Residual Waste (tonnes) | 31,324.27 | 209 |
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: OutSourced (Kier)
Mixed Recycling Collections: OutSourced (Kier)
Organic Waste Collection: OutSourced (Kier)
Food Waste Collection: OutSourced (Kier)
Duration of Contract: 8
Contract Start Date: 2013
Approximate Value: £4,250,000
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.
- ↑ Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.
- ↑ Combined Garden, Food and Mixed Waste.
- ↑ Collection of Food and Garden Waste together in the same bin.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
Destination Information
Significant Tonnage Summary[1]
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Norfolk Environmental Waste Services Ltd | Dereham Road, Longwater Ind. Estate, Norwich, Norfolk | NA | 15327.31 |
Green waste | Windrow or other composting | Greenworld Sales Ltd | Estuary Farm, Off Edward Benefer Way, Kings Lynn, Norfolk | Green garden waste only | 11638.76 |
For further destination information see Disposal Authority (Norfolk County Council.)
- ↑ Tonnages under 2000 tonnes have been screened out.