New Forest District Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 106: | Line 106: | ||
==Destination Information== | ==Destination Information== | ||
=== Significant Tonnage Summary<ref>Tonnages under 2000 tonnes have been screened out.</ref> === | |||
{{#clear_external_data:}} | {{#clear_external_data:}} | ||
{{#get_db_data: db=disp |from=disposal |where=gsscode='E07000091' and tonnage >= 2000|order by=stream, tonnage desc|data=stream=stream,type=type,operator=operator,address=address,material=material,tonnage=tonnage}} | |||
{{#get_db_data: db=disp |from=disposal |where=gsscode='E07000091' and tonnage >= 2000|data=stream=stream,type=type,operator=operator,address=address,material=material, | |||
{| class=wikitable | {| class=wikitable | ||
! Stream | ! Stream | ||
Line 122: | Line 122: | ||
{{!}} {{{address}}} | {{!}} {{{address}}} | ||
{{!}} [[{{{material}}}]] | {{!}} [[{{{material}}}]] | ||
{{!}} {{{ | {{!}} {{{tonnage}}} | ||
}} | }} | ||
|} | |} | ||
For further destination information see Disposal Authority (Hampshire County Council.) | For further destination information see Disposal Authority (Hampshire County Council.) |
Revision as of 21:00, 28 October 2019
New Forest District
Demographic Information
GSSCode: E07000091
Authority Type: DIS[1]
Country: England
Region: South East
Disposal Authority: Hampshire County Council
Population[2] | 179,753 |
Land Area (ha)[3] | 77,422.14 |
Population per ha | 2.32 |
Notes
Collections Contract Information[1]
Key Metrics
Metric[2] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 213.4 | 236 |
Residual Waste per ha (t/ha) | 0.5 | 111 |
Recycling Rate (%) | 31.1 | 319 |
Organic[3] Waste per Person (kg/person) | 20.83 | 267 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 3,744.24 | 234 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[4] (tonnes) | 0 | 0 |
* Other Collected Recyclate (tonnes) | 13,571.06 | 186 |
Collected Residual Waste (tonnes) | 38,358.78 | 241 |
Collection Arrangements
Primary[5]
Residual Collection: Weekly
Dry Recycleables: Weekly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: NA
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £4,724,500
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.
- ↑ Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.
- ↑ Combined Garden, Food and Mixed Waste.
- ↑ Collection of Food and Garden Waste together in the same bin.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
Destination Information
Significant Tonnage Summary[1]
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Veolia E S Hampshire Ltd | Alton MRF, Farnham Road, Upper Froyle, Alton, Hampshire | NA | 8433.04 |
Comingled recyclate | Materials recovery facility | Veolia E S Hampshire Ltd | Portsmouth Materials Recycling Facility, Quatremaine Road, Portsmouth, Hampshire | NA | 2029.59 |
Green waste | Windrow or other composting | Veolia E S Hampshire Ltd | Little Bushywarren Copse Composting Facility Depot, Bushywarren Lane, Herriard, Hampshire | Green garden waste only | 2264.63 |
Source segregated recyclate | Exporter - recycling (qu19) | Day Group Limited | Murphys Wharf, Lombard Wall, LONDON | Mixed glass | 6389.38 |
For further destination information see Disposal Authority (Hampshire County Council.)
- ↑ Tonnages under 2000 tonnes have been screened out.