Norwich City Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 85: | Line 85: | ||
===Contract Arrangements=== | ===Contract Arrangements=== | ||
Residual Waste Collection: [[ | Residual Waste Collection: [[OutSourced]] ([[Biffa]]) | ||
Mixed Recycling Collections: [[ | Mixed Recycling Collections: [[OutSourced]] ([[Biffa]]) | ||
Organic Waste Collection: [[ | Organic Waste Collection: [[OutSourced]] ([[Biffa]]) | ||
Food Waste Collection: [[ | Food Waste Collection: [[OutSourced]] ([[Biffa]]) | ||
Duration of Contract: 7 | Duration of Contract: 7 | ||
Line 106: | Line 106: | ||
==Destination Information== | ==Destination Information== | ||
=== Significant Tonnage Summary<ref>Tonnages under 2000 tonnes have been screened out.</ref> === | |||
{{#clear_external_data:}} | {{#clear_external_data:}} | ||
{{#get_db_data: db=disp |from=disposal |where=gsscode='E07000148' and tonnage >= 2000|order by=stream, tonnage desc|data=stream=stream,type=type,operator=operator,address=address,material=material,tonnage=tonnage}} | |||
{{#get_db_data: db=disp |from=disposal |where=gsscode='E07000148' and tonnage >= 2000|data=stream=stream,type=type,operator=operator,address=address,material=material, | |||
{| class=wikitable | {| class=wikitable | ||
! Stream | ! Stream | ||
Line 122: | Line 122: | ||
{{!}} {{{address}}} | {{!}} {{{address}}} | ||
{{!}} [[{{{material}}}]] | {{!}} [[{{{material}}}]] | ||
{{!}} {{{ | {{!}} {{{tonnage}}} | ||
}} | }} | ||
|} | |} | ||
For further destination information see Disposal Authority (Norfolk County Council.) | For further destination information see Disposal Authority (Norfolk County Council.) |
Revision as of 21:00, 28 October 2019
Norwich District
Demographic Information
GSSCode: E07000148
Authority Type: DIS[1]
Country: England
Region: Eastern
Disposal Authority: Norfolk County Council
Population[2] | 141,137 |
Land Area (ha)[3] | 3,933.38 |
Population per ha | 35.88 |
Notes
Collections Contract Information[1]
Key Metrics
Metric[2] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 176.92 | 105 |
Residual Waste per ha (t/ha) | 6.35 | 326 |
Recycling Rate (%) | 41.92 | 221 |
Organic[3] Waste per Person (kg/person) | 25.45 | 249 |
Food Waste per Person (kg/person) | 22.63 | 100 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 3,592.37 | 236 |
* Collected Food (tonnes) | 3,193.48 | 86 |
* Collected Mixed[4] (tonnes) | 0 | 0 |
* Other Collected Recyclate (tonnes) | 11,237.48 | 214 |
Collected Residual Waste (tonnes) | 24,969.59 | 153 |
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Mixed
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: OutSourced (Biffa)
Mixed Recycling Collections: OutSourced (Biffa)
Organic Waste Collection: OutSourced (Biffa)
Food Waste Collection: OutSourced (Biffa)
Duration of Contract: 7
Contract Start Date: 2017
Approximate Value: £24,563,000
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.
- ↑ Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.
- ↑ Combined Garden, Food and Mixed Waste.
- ↑ Collection of Food and Garden Waste together in the same bin.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
Destination Information
Significant Tonnage Summary[1]
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Norfolk Environmental Waste Services Ltd | Dereham Road, Longwater Ind. Estate, Norwich, Norfolk | NA | 11802.78 |
Food waste | Anaerobic or Aerobic Digestion Segregated | Biogen ( U K) Ltd | Twinwoods A D Plant, Twinwoods Farm, Oakley Littlewood, Clapham | Waste food only | 3454.69 |
Green waste | In vessel composting | T M A Bark Supplies Ltd | The Runway, Woodforde Farm, Weston Longville, Norwich, Norfolk | Green garden waste only | 4216.02 |
For further destination information see Disposal Authority (Norfolk County Council.)
- ↑ Tonnages under 2000 tonnes have been screened out.