Richmondshire District Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 106: | Line 106: | ||
==Destination Information== | ==Destination Information== | ||
=== Significant Tonnage Summary<ref>Tonnages under 2000 tonnes have been screened out.</ref> === | |||
{{#clear_external_data:}} | {{#clear_external_data:}} | ||
{{#get_db_data: db=disp |from=disposal |where=gsscode='E07000166' and tonnage >= 2000|order by=stream, tonnage desc|data=stream=stream,type=type,operator=operator,address=address,material=material,tonnage=tonnage}} | |||
{{#get_db_data: db=disp |from=disposal |where=gsscode='E07000166' and tonnage >= 2000|data=stream=stream,type=type,operator=operator,address=address,material=material, | |||
{| class=wikitable | {| class=wikitable | ||
! Stream | ! Stream | ||
Line 122: | Line 122: | ||
{{!}} {{{address}}} | {{!}} {{{address}}} | ||
{{!}} [[{{{material}}}]] | {{!}} [[{{{material}}}]] | ||
{{!}} {{{ | {{!}} {{{tonnage}}} | ||
}} | }} | ||
|} | |} | ||
For further destination information see Disposal Authority (North Yorkshire County Council.) | For further destination information see Disposal Authority (North Yorkshire County Council.) |
Revision as of 21:00, 28 October 2019
Richmondshire District
Demographic Information
GSSCode: E07000166
Authority Type: DIS[1]
Country: England
Region: Yorkshire And The Humber
Disposal Authority: North Yorkshire County Council
Population[2] | 53,244 |
Land Area (ha)[3] | 131,961.63 |
Population per ha | 0.4 |
Notes
Collections Contract Information[1]
Key Metrics
Metric[2] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 208.67 | 215 |
Residual Waste per ha (t/ha) | 0.08 | 7 |
Recycling Rate (%) | 33.49 | 302 |
Organic[3] Waste per Person (kg/person) | 51.41 | 148 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 2,737.03 | 258 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[4] (tonnes) | 0 | 0 |
* Other Collected Recyclate (tonnes) | 2,858.29 | 360 |
Collected Residual Waste (tonnes) | 11,110.21 | 12 |
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: NA
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £1,394,250
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.
- ↑ Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.
- ↑ Combined Garden, Food and Mixed Waste.
- ↑ Collection of Food and Garden Waste together in the same bin.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
Destination Information
Significant Tonnage Summary[1]
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Green waste | Windrow or other composting | Yorwaste Ltd | Tancred Quarry, Scorton, Richmond, North Yorkshire | Green garden waste only | 3009.14 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Yorwaste Ltd | Tancred Quarry, Scorton, Richmond, North Yorkshire | Mixed cans | 4029.19 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Yorwaste Ltd | Tancred Quarry, Scorton, Richmond, North Yorkshire | Mixed glass | 4029.19 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Yorwaste Ltd | Tancred Quarry, Scorton, Richmond, North Yorkshire | Mixed paper & card | 4029.19 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Yorwaste Ltd | Tancred Quarry, Scorton, Richmond, North Yorkshire | Mixed Plastic Bottles | 2151.48 |
For further destination information see Disposal Authority (North Yorkshire County Council.)
- ↑ Tonnages under 2000 tonnes have been screened out.