Spelthorne Borough Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 106: | Line 106: | ||
==Destination Information== | ==Destination Information== | ||
=== Significant Tonnage Summary<ref>Tonnages under 2000 tonnes have been screened out.</ref> === | |||
{{#clear_external_data:}} | {{#clear_external_data:}} | ||
{{#get_db_data: db=disp |from=disposal |where=gsscode='E07000213' and tonnage >= 2000|order by=stream, tonnage desc|data=stream=stream,type=type,operator=operator,address=address,material=material,tonnage=tonnage}} | |||
{{#get_db_data: db=disp |from=disposal |where=gsscode='E07000213' and tonnage >= 2000|data=stream=stream,type=type,operator=operator,address=address,material=material, | |||
{| class=wikitable | {| class=wikitable | ||
! Stream | ! Stream | ||
Line 122: | Line 122: | ||
{{!}} {{{address}}} | {{!}} {{{address}}} | ||
{{!}} [[{{{material}}}]] | {{!}} [[{{{material}}}]] | ||
{{!}} {{{ | {{!}} {{{tonnage}}} | ||
}} | }} | ||
|} | |} | ||
For further destination information see Disposal Authority (Surrey County Council.) | For further destination information see Disposal Authority (Surrey County Council.) |
Revision as of 21:00, 28 October 2019
Spelthorne District
Demographic Information
GSSCode: E07000213
Authority Type: DIS[1]
Country: England
Region: South East
Disposal Authority: Surrey County Council
Population[2] | 99,334 |
Land Area (ha)[3] | 5,082.03 |
Population per ha | 19.55 |
Notes
Collections Contract Information[1]
Key Metrics
Metric[2] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 184.47 | 128 |
Residual Waste per ha (t/ha) | 3.61 | 288 |
Recycling Rate (%) | 44.92 | 173 |
Organic[3] Waste per Person (kg/person) | 36.26 | 210 |
Food Waste per Person (kg/person) | 26.4 | 94 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 3,601.46 | 235 |
* Collected Food (tonnes) | 2,622.52 | 110 |
* Collected Mixed[4] (tonnes) | 0 | 0 |
* Other Collected Recyclate (tonnes) | 8,717.4 | 276 |
Collected Residual Waste (tonnes) | 18,323.95 | 74 |
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £2,431,000
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.
- ↑ Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.
- ↑ Combined Garden, Food and Mixed Waste.
- ↑ Collection of Food and Garden Waste together in the same bin.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
Destination Information
Significant Tonnage Summary[1]
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Grundon Waste Management Ltd | Grundon Waste Management Ltd, Lakeside Road, Colnbrook, Slough, Buckinghamshire | NA | 9173.00 |
Food waste | Anaerobic or Aerobic Digestion Segregated | Sita Surrey Ltd | Charlton Lane, Shepperton, Middlesex | Waste food only | 2726.00 |
Green waste | Windrow or other composting | Collier Environmental Services Ltd | Trumps Farm, Kitsmead Lane, Longcross, Chertsey, Surrey | Green garden waste only | 4250.00 |
For further destination information see Disposal Authority (Surrey County Council.)
- ↑ Tonnages under 2000 tonnes have been screened out.