Gateshead Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 91: | Line 91: | ||
Organic Waste Collection: [[InHouse]] | Organic Waste Collection: [[InHouse]] | ||
Food Waste Collection: | Food Waste Collection: [[NNA] | ||
Duration of Contract: 1 | Duration of Contract: 1 | ||
Line 126: | Line 126: | ||
|} | |} | ||
For further destination information see Disposal Authority (Gateshead.) | For further destination information see Disposal Authority ([[Gateshead]].) |
Revision as of 06:18, 30 October 2019
Gateshead District
Demographic Information
GSSCode: E08000037
Authority Type: MTD[1]
Country: England
Region: North East
Disposal Authority: Gateshead
Population[2] | 202,508 |
Land Area (ha)[3] | 14,297.6 |
Population per ha | 14.16 |
Notes
Collections Contract Information[1]
Key Metrics
Metric[2] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 242.73 | 326 |
Residual Waste per ha (t/ha) | 3.44 | 283 |
Recycling Rate (%) | 39.37 | 250 |
Organic[3] Waste per Person (kg/person) | 39.63 | 190 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 8,025.72 | 127 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[4] (tonnes) | 0 | 0 |
* Other Collected Recyclate (tonnes) | 23,897.49 | 97 |
Collected Residual Waste (tonnes) | 49,155.52 | 274 |
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: [[NNA]
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £5,266,250
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.
- ↑ Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.
- ↑ Combined Garden, Food and Mixed Waste.
- ↑ Collection of Food and Garden Waste together in the same bin.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
Destination Information
Significant Tonnage Summary[1]
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | [[Re-Gen Waste Ltd [Clean MRF]]] | Unit 7, Shepherd's Drive, Carnbane Industrial Estate, Newry, Co. Down | NA | 15000.31 |
Green waste | Windrow or other composting | Mr Alan Willey And Mrs Marylin Willey | Mobile Plant, Broomfield Farm, Chopwell, Newcastle Upon Tyne, Tyne & Wear | Green garden waste only | 7748.44 |
Residual waste | Incineration with energy recovery | SITA Tees Valley Limited | Teesside Energy From Waste Plant, Haverton Hill Road, Cleveland | NA | 31925.39 |
Residual waste | Incineration with energy recovery | SUEZ Recycling and Recovery UK Ltd | Teesside energy from Waste Plant, Haverton Hill Road, Cleveland, | NA | 29955.90 |
Residual waste | Other Method | Admec Municipal Services Ltd | Union Brick Works, Station Lane, Birtley, County Durham | NA | 2054.52 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Timberpak Ltd | 22B Staithes Road, Pattinson Ind Est, Washington, Tyne & Wear | Wood | 2906.34 |
For further destination information see Disposal Authority (Gateshead.)
- ↑ Tonnages under 2000 tonnes have been screened out.