Gwynedd County Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 139: | Line 139: | ||
|- | |- | ||
| Residual Waste (tonnes) || style='text-align:right;' | <data> || style='text-align:right;' | <rank> | | Residual Waste (tonnes) || style='text-align:right;' | <data> || style='text-align:right;' | <rank> | ||
} | |} | ||
=== Significant Tonnage Summary<ref>Tonnages under 2000 tonnes have been screened out.</ref> === | === Significant Tonnage Summary<ref>Tonnages under 2000 tonnes have been screened out.</ref> === | ||
Line 161: | Line 161: | ||
|} | |} | ||
For further destination information see Disposal Authority (Gwynedd County Council.) | For further destination information see Disposal Authority ([[Gwynedd County Council]].) |
Revision as of 06:18, 30 October 2019
Gwynedd - Gwynedd
Demographic Information
GSSCode: W06000002
Authority Type: UTA[1]
Country: Wales
Region: Wales
Disposal Authority: Gwynedd County Council
Population[2] | 123,742 |
Land Area (ha)[3] | 262,295.71 |
Population per ha | 0.47 |
Notes
Collections Contract Information[1]
Key Metrics
Metric[2] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 176.53 | 104 |
Residual Waste per ha (t/ha) | 0.08 | 5 |
Recycling Rate (%) | 59.89 | 35 |
Organic[3] Waste per Person (kg/person) | 59.24 | 119 |
Food Waste per Person (kg/person) | 32.06 | 59 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 7,330.51 | 146 |
* Collected Food (tonnes) | 3,967.15 | 72 |
* Collected Mixed[4] (tonnes) | 0 | 0 |
* Other Collected Recyclate (tonnes) | 21,314.56 | 117 |
Collected Residual Waste (tonnes) | 21,844.73 | 110 |
Collection Arrangements
Primary[5]
Residual Collection: Three Weekly
Dry Recycleables: Weekly : Separate
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £4,086,225
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.
- ↑ Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.
- ↑ Combined Garden, Food and Mixed Waste.
- ↑ Collection of Food and Garden Waste together in the same bin.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
Destination Information
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Number of HWRC(s) | <rank> | |
Population per HWRC | <rank> | |
Residual Waste per Person (kg/person) | <rank> | |
Residual Waste per Ha (t/ha) | <rank> | |
Recycling Rate (%) | <rank> | |
Organic Waste per Person (kg/person) | <rank> | |
Food Waste per Person (kg/person) | <rank> | |
Residual Waste to Landfill (%) | <rank> | |
Waste Used to Produce Energy (%) | <rank> | |
Recyclate | ||
* Garden (tonnes) | <rank> | |
* Food (tonnes) | <rank> | |
* Dry Recyclate (tonnes) | <rank> | |
Residual Waste (tonnes) | <rank> |
Significant Tonnage Summary[2]
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | U P M - Kymmene ( U K) Ltd | Weighbridge Road, Shotton, Deeside, Flintshire | NA | 2402.13 |
Food waste | Anaerobic or Aerobic Digestion Segregated | Other/Exempt | Biogen Gwyriad LimitedLlwyn Isaf Anaerobic Digestion SiteClynnogNear CaernarfonGwyneddLL54 5DFPermit Number: EPR/KB3438AN/V002 | Waste food only | 5310.61 |
Green waste | Windrow or other composting | Parry Harry Morrus | Gwrtaith Gwynedd, Glanllynnau, Pwllheli, Gwynedd | Green garden waste only | 4772.66 |
Green waste | In vessel composting | Isle Of Anglesey County Council | Penhesgyn Landfill Site, Penhesgyn Gors, Llansadwrn, Menai Bridge | Green garden waste only | 2327.36 |
Residual waste | Incineration with energy recovery | Other/Exempt | Parc Adfer Energy Recovery FacilityDeeside Industrial ParkDeesideFlintshirePermit No: EPR/AB3092CV | NA | 27623.77 |
Residual waste | Road and Gully Waste Treatment Facility | Parry Harry Morrus | Gwrtaith Gwynedd, Glanllynnau, Pwllheli, Gwynedd | NA | 3806.40 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Reuse Glass Uk Ltd | Headlands Lane, Knottingley, West Yorkshire | Mixed glass | 4717.34 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Palm Paper Limited | Former British Sugar Site, Poplar Avenue, Kings Lynn, Norfolk | Mixed paper & card | 3793.30 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Palm Paper Limited | Former British Sugar Site, Poplar Avenue, Kings Lynn, Norfolk | Card | 2068.40 |
For further destination information see Disposal Authority (Gwynedd County Council.)