Brentwood Borough Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 1: | Line 1: | ||
Brentwood District | Brentwood District | ||
{{#clear_external_data:}} | {{#clear_external_data:}}[[Category:Collection]] | ||
{{#get_db_data: db=ID |from=districts |where=gsscode='E07000068' |data=dist=name,area=area,rarea=rarea,pop=pop,rpop=rpop,ppha=ppha,rppha=rppha,res=residual,rres=rres,rpp=rpp,rrpp=rrpp,rpha=rpha,rrpha=rrpha,recpc=recpc,rrecpc=rrecpc,dmr=dmr,rdmr=rdmr,food=food,rfood=rfood,mix=mixed,rmix=rmix,gard=garden,rgdn=rgdn,orgpp=orgpp,rorgpp=rorgpp,fpp=fpp,rfpp=rfpp}} | {{#get_db_data: db=ID |from=districts |where=gsscode='E07000068' |data=dist=name,area=area,rarea=rarea,pop=pop,rpop=rpop,ppha=ppha,rppha=rppha,res=residual,rres=rres,rpp=rpp,rrpp=rrpp,rpha=rpha,rrpha=rrpha,recpc=recpc,rrecpc=rrecpc,dmr=dmr,rdmr=rdmr,food=food,rfood=rfood,mix=mixed,rmix=rmix,gard=garden,rgdn=rgdn,orgpp=orgpp,rorgpp=rorgpp,fpp=fpp,rfpp=rfpp}} | ||
== Demographic Information == | == Demographic Information == |
Revision as of 20:26, 3 November 2019
Brentwood District
Demographic Information
GSSCode: E07000068
Authority Type: DIS[1]
Country: England
Region: Eastern
Disposal Authority: Essex County Council
Population[2] | 76,550 |
Land Area (ha)[3] | 15,332 |
Population per ha | 4.99 |
Notes
Collections Contract Information[1]
Key Metrics
Metric[2] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 197.34 | 163 |
Residual Waste per ha (t/ha) | 0.99 | 181 |
Recycling Rate (%) | 43.96 | 184 |
Organic[3] Waste per Person (kg/person) | 52.23 | 142 |
Food Waste per Person (kg/person) | 14.48 | 123 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 3,997.84 | 228 |
* Collected Food (tonnes) | 1,108.22 | 135 |
* Collected Mixed[4] (tonnes) | 0 | 0 |
* Other Collected Recyclate (tonnes) | 6,745.24 | 323 |
Collected Residual Waste (tonnes) | 15,106.45 | 42 |
Collection Arrangements
Primary[5]
Residual Collection: Weekly
Dry Recycleables: Weekly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £1,949,750
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.
- ↑ Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.
- ↑ Combined Garden, Food and Mixed Waste.
- ↑ Collection of Food and Garden Waste together in the same bin.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
Destination Information
Significant Tonnage Summary[1]
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Green waste | Windrow or other composting | T J Composting Services Ltd | Epping Road, Ongar, Essex | Green garden waste only | 4924.75 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Palm Paper Limited | Former British Sugar Site, Poplar Avenue, Kings Lynn, Norfolk | Mixed paper & card | 2860.00 |
Source segregated recyclate | Reprocessor - recycling (qu19) | U R M ( U K ) Limited | Shed 46, Port Of Tilbury, Tilbury Freeport, Tilbury, Essex | Mixed glass | 2180.76 |
For further destination information see Disposal Authority (Essex County Council.)
- ↑ Tonnages under 2000 tonnes have been screened out.