Denbighshire County Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 1: | Line 1: | ||
Sir Ddinbych - Denbighshire | Sir Ddinbych - Denbighshire | ||
{{#clear_external_data:}} | {{#clear_external_data:}}[[Category:Disposal]][[Category:Collection]] | ||
{{#get_db_data: db=ID |from=districts |where=gsscode='W06000004' |data=dist=name,area=area,rarea=rarea,pop=pop,rpop=rpop,ppha=ppha,rppha=rppha,res=residual,rres=rres,rpp=rpp,rrpp=rrpp,rpha=rpha,rrpha=rrpha,recpc=recpc,rrecpc=rrecpc,dmr=dmr,rdmr=rdmr,food=food,rfood=rfood,mix=mixed,rmix=rmix,gard=garden,rgdn=rgdn,orgpp=orgpp,rorgpp=rorgpp,fpp=fpp,rfpp=rfpp}} | {{#get_db_data: db=ID |from=districts |where=gsscode='W06000004' |data=dist=name,area=area,rarea=rarea,pop=pop,rpop=rpop,ppha=ppha,rppha=rppha,res=residual,rres=rres,rpp=rpp,rrpp=rrpp,rpha=rpha,rrpha=rrpha,recpc=recpc,rrecpc=rrecpc,dmr=dmr,rdmr=rdmr,food=food,rfood=rfood,mix=mixed,rmix=rmix,gard=garden,rgdn=rgdn,orgpp=orgpp,rorgpp=rorgpp,fpp=fpp,rfpp=rfpp}} | ||
== Demographic Information == | == Demographic Information == |
Revision as of 20:26, 3 November 2019
Sir Ddinbych - Denbighshire
Demographic Information
GSSCode: W06000004
Authority Type: UTA[1]
Country: Wales
Region: Wales
Disposal Authority: Denbighshire County Council
Population[2] | 95,159 |
Land Area (ha)[3] | 84,638.02 |
Population per ha | 1.12 |
Notes
Collections Contract Information[1]
Key Metrics
Metric[2] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 150.62 | 41 |
Residual Waste per ha (t/ha) | 0.17 | 26 |
Recycling Rate (%) | 65.13 | 11 |
Organic[3] Waste per Person (kg/person) | 64.26 | 97 |
Food Waste per Person (kg/person) | 43.95 | 19 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 6,114.53 | 175 |
* Collected Food (tonnes) | 4,182.43 | 68 |
* Collected Mixed[4] (tonnes) | 0 | 0 |
* Other Collected Recyclate (tonnes) | 16,479.22 | 151 |
Collected Residual Waste (tonnes) | 14,332.58 | 31 |
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Not Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £3,900,000
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.
- ↑ Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.
- ↑ Combined Garden, Food and Mixed Waste.
- ↑ Collection of Food and Garden Waste together in the same bin.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
Destination Information
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Number of HWRC(s) | <rank> | |
Population per HWRC | <rank> | |
Residual Waste per Person (kg/person) | <rank> | |
Residual Waste per Ha (t/ha) | <rank> | |
Recycling Rate (%) | <rank> | |
Organic Waste per Person (kg/person) | <rank> | |
Food Waste per Person (kg/person) | <rank> | |
Residual Waste to Landfill (%) | <rank> | |
Waste Used to Produce Energy (%) | <rank> | |
Recyclate | ||
* Garden (tonnes) | <rank> | |
* Food (tonnes) | <rank> | |
* Dry Recyclate (tonnes) | <rank> | |
Residual Waste (tonnes) | <rank> |
Significant Tonnage Summary[2]
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | U P M - Kymmene ( U K) Ltd | Weighbridge Road, Shotton, Deeside, Flintshire | Co mingled materials | 8300.46 |
Comingled recyclate | Materials recovery facility | U P M - Kymmene ( U K) Ltd | Weighbridge Road, Shotton, Deeside, Flintshire | NA | 2768.86 |
Food waste | Anaerobic or Aerobic Digestion Segregated | Other/Exempt | Biogen Waen LimitedHolywell RoadRhualltST ASAPHLL17 0DSDP3735NP | Waste food only | 4312.13 |
Green waste | Windrow or other composting | Flintshire County Council | Greenfield Recycling Park, Greenfield Bus Park No 2, Greenfield, Flintshire | Green garden waste only | 5779.33 |
Residual waste | Incineration with energy recovery | Parc Adfer Operations Limited | Parc Adfer Energy Recovery Facility, Deeside Industrial Park, Deeside, Flintshire, | NA | 17518.91 |
For further destination information see Disposal Authority (Denbighshire County Council.)