North Ayrshire Council: Difference between revisions
Imported from text file |
Imported from text file |
||
| Line 1: | Line 1: | ||
North Ayrshire | North Ayrshire | ||
{{#clear_external_data:}} | {{#clear_external_data:}}[[Category:Disposal]][[Category:Collection]] | ||
{{#get_db_data: db=ID |from=districts |where=gsscode='S12000021' |data=dist=name,area=area,rarea=rarea,pop=pop,rpop=rpop,ppha=ppha,rppha=rppha,res=residual,rres=rres,rpp=rpp,rrpp=rrpp,rpha=rpha,rrpha=rrpha,recpc=recpc,rrecpc=rrecpc,dmr=dmr,rdmr=rdmr,food=food,rfood=rfood,mix=mixed,rmix=rmix,gard=garden,rgdn=rgdn,orgpp=orgpp,rorgpp=rorgpp,fpp=fpp,rfpp=rfpp}} | {{#get_db_data: db=ID |from=districts |where=gsscode='S12000021' |data=dist=name,area=area,rarea=rarea,pop=pop,rpop=rpop,ppha=ppha,rppha=rppha,res=residual,rres=rres,rpp=rpp,rrpp=rrpp,rpha=rpha,rrpha=rrpha,recpc=recpc,rrecpc=rrecpc,dmr=dmr,rdmr=rdmr,food=food,rfood=rfood,mix=mixed,rmix=rmix,gard=garden,rgdn=rgdn,orgpp=orgpp,rorgpp=rorgpp,fpp=fpp,rfpp=rfpp}} | ||
== Demographic Information == | == Demographic Information == | ||
Revision as of 20:27, 3 November 2019
North Ayrshire
Demographic Information
GSSCode: S12000021
Authority Type: UTA[1]
Country: Scotland
Region: Scotland
Disposal Authority: North Ayrshire Council
| Population[2] | 135,790 |
| Land Area (ha)[3] | 90,382.06 |
| Population per ha | 1.5 |
Notes
Collections Contract Information[1]
Key Metrics
| Metric[2] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 582.06 | 380 |
| Residual Waste per ha (t/ha) | 0.87 | 171 |
| Recycling Rate (%) | 64.98 | 13 |
| Organic[3] Waste per Person (kg/person) | 0 | 0 |
| Food Waste per Person (kg/person) | 0 | 0 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 0 | 0 |
| * Collected Food (tonnes) | 0 | 0 |
| * Collected Mixed[4] (tonnes) | 0 | 0 |
| * Other Collected Recyclate (tonnes) | 46,268.15 | 27 |
| Collected Residual Waste (tonnes) | 79,037.73 | 333 |
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Comingled : Not Charged
Food Waste: Fortnightly : Comingled
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £3,720,360
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.
- ↑ Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.
- ↑ Combined Garden, Food and Mixed Waste.
- ↑ Collection of Food and Garden Waste together in the same bin.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
Destination Information
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Number of HWRC(s) | <rank> | |
| Population per HWRC | <rank> | |
| Residual Waste per Person (kg/person) | <rank> | |
| Residual Waste per Ha (t/ha) | <rank> | |
| Recycling Rate (%) | <rank> | |
| Organic Waste per Person (kg/person) | <rank> | |
| Food Waste per Person (kg/person) | <rank> | |
| Residual Waste to Landfill (%) | <rank> | |
| Waste Used to Produce Energy (%) | <rank> | |
| Recyclate | ||
| * Garden (tonnes) | <rank> | |
| * Food (tonnes) | <rank> | |
| * Dry Recyclate (tonnes) | <rank> | |
| Residual Waste (tonnes) | <rank> |
Significant Tonnage Summary[2]
| Stream | Facility | Operator | Address | Material | Tonnes |
|---|---|---|---|---|---|
| Comingled recyclate | Materials recovery facility | Not Available | Not Available | Co mingled materials | 10900.39 |
| Comingled recyclate | Materials recovery facility | Not Available | Not Available | Mixed paper & card | 6005.70 |
| Mixed green and food waste | In vessel composting | Not Available | Not Available | Mixed garden and food waste | 13028.74 |
| Residual waste | Residual waste MRF | Not Available | Not Available | Co mingled materials | 35058.98 |
| Residual waste | Residual waste MRF | Not Available | Not Available | Other materials | 2149.98 |
| Source segregated recyclate | Reprocessor - recycling (qu19) | Not Available | Not Available | Wood | 2218.46 |
For further destination information see Disposal Authority (North Ayrshire Council.)