Redbridge London Borough Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 1: | Line 1: | ||
Redbridge London Boro | Redbridge London Boro | ||
{{#clear_external_data:}} | {{#clear_external_data:}}[[Category:Collection]] | ||
{{#get_db_data: db=ID |from=districts |where=gsscode='E09000026' |data=dist=name,area=area,rarea=rarea,pop=pop,rpop=rpop,ppha=ppha,rppha=rppha,res=residual,rres=rres,rpp=rpp,rrpp=rrpp,rpha=rpha,rrpha=rrpha,recpc=recpc,rrecpc=rrecpc,dmr=dmr,rdmr=rdmr,food=food,rfood=rfood,mix=mixed,rmix=rmix,gard=garden,rgdn=rgdn,orgpp=orgpp,rorgpp=rorgpp,fpp=fpp,rfpp=rfpp}} | {{#get_db_data: db=ID |from=districts |where=gsscode='E09000026' |data=dist=name,area=area,rarea=rarea,pop=pop,rpop=rpop,ppha=ppha,rppha=rppha,res=residual,rres=rres,rpp=rpp,rrpp=rrpp,rpha=rpha,rrpha=rrpha,recpc=recpc,rrecpc=rrecpc,dmr=dmr,rdmr=rdmr,food=food,rfood=rfood,mix=mixed,rmix=rmix,gard=garden,rgdn=rgdn,orgpp=orgpp,rorgpp=rorgpp,fpp=fpp,rfpp=rfpp}} | ||
== Demographic Information == | == Demographic Information == |
Revision as of 20:27, 3 November 2019
Redbridge London Boro
Demographic Information
GSSCode: E09000026
Authority Type: LBO[1]
Country: England
Region: London
Disposal Authority: East London Waste Disposal Authority
Population[2] | 303,858 |
Land Area (ha)[3] | 5,652.49 |
Population per ha | 53.76 |
Notes
Collections Contract Information[1]
Key Metrics
Metric[2] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 261.13 | 351 |
Residual Waste per ha (t/ha) | 14.04 | 369 |
Recycling Rate (%) | 23.38 | 355 |
Organic[3] Waste per Person (kg/person) | 23.43 | 259 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 7,120.26 | 153 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[4] (tonnes) | 0 | 0 |
* Other Collected Recyclate (tonnes) | 17,087.35 | 146 |
Collected Residual Waste (tonnes) | 79,345.76 | 335 |
Collection Arrangements
Primary[5]
Residual Collection: Weekly
Dry Recycleables: Weekly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Weekly : Separate : Not Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: OutSourced (Redbridge Services Ltd)
Mixed Recycling Collections: OutSourced (Redbridge Services Ltd)
Organic Waste Collection: OutSourced (Redbridge Services Ltd)
Food Waste Collection: [[NNA]
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £5,200,000
Comments
Brought back in house Aug 2019. Annual cost £5.2 m
Notes
- ↑ Data initially populated from propriatory database.
- ↑ Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.
- ↑ Combined Garden, Food and Mixed Waste.
- ↑ Collection of Food and Garden Waste together in the same bin.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
Destination Information
Significant Tonnage Summary[1]
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | E L W A Ltd | Ilford Recycling Centre, 409 High Road, Ilford, Essex | NA | 9357.54 |
Comingled recyclate | Materials recovery facility | P&D Material Recovery Ltd | Berth 6 Basin 3, Chatham Docks, Gillingham, Kent | NA | 2693.77 |
Green waste | Windrow or other composting | Mr. Stuart Bedford, Mr. Daniel Bedford And Mr. Thomas Bedford | Bury Lane Farm, Ramsey Heights, Huntingdon, Cambridgeshire | Green garden waste only | 6051.71 |
Residual waste | Material From WDA | E L W A Ltd | Jenkins Lane, Barking, Essex | NA | 4945.46 |
Residual waste | Material From WDA | Street Fuel Limited | Berth 6 Basin 3, Chatham Docks, Gillingham, Kent | NA | 3126.39 |
For further destination information see Disposal Authority (East London Waste Disposal Authority.)
- ↑ Tonnages under 2000 tonnes have been screened out.