Rhondda Cynon Taf County Borough Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 1: | Line 1: | ||
Rhondda Cynon Taf - Rhondda Cynon Taf | Rhondda Cynon Taf - Rhondda Cynon Taf | ||
{{#clear_external_data:}} | {{#clear_external_data:}}[[Category:Disposal]][[Category:Collection]] | ||
{{#get_db_data: db=ID |from=districts |where=gsscode='W06000016' |data=dist=name,area=area,rarea=rarea,pop=pop,rpop=rpop,ppha=ppha,rppha=rppha,res=residual,rres=rres,rpp=rpp,rrpp=rrpp,rpha=rpha,rrpha=rrpha,recpc=recpc,rrecpc=rrecpc,dmr=dmr,rdmr=rdmr,food=food,rfood=rfood,mix=mixed,rmix=rmix,gard=garden,rgdn=rgdn,orgpp=orgpp,rorgpp=rorgpp,fpp=fpp,rfpp=rfpp}} | {{#get_db_data: db=ID |from=districts |where=gsscode='W06000016' |data=dist=name,area=area,rarea=rarea,pop=pop,rpop=rpop,ppha=ppha,rppha=rppha,res=residual,rres=rres,rpp=rpp,rrpp=rrpp,rpha=rpha,rrpha=rrpha,recpc=recpc,rrecpc=rrecpc,dmr=dmr,rdmr=rdmr,food=food,rfood=rfood,mix=mixed,rmix=rmix,gard=garden,rgdn=rgdn,orgpp=orgpp,rorgpp=rorgpp,fpp=fpp,rfpp=rfpp}} | ||
== Demographic Information == | == Demographic Information == |
Revision as of 20:27, 3 November 2019
Rhondda Cynon Taf - Rhondda Cynon Taf
Demographic Information
GSSCode: W06000016
Authority Type: UTA[1]
Country: Wales
Region: Wales
Disposal Authority: Rhondda Cynon Taf County Borough Council
Population[2] | 239,127 |
Land Area (ha)[3] | 42,415.04 |
Population per ha | 5.64 |
Notes
Collections Contract Information[1]
Key Metrics
Metric[2] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 151.53 | 42 |
Residual Waste per ha (t/ha) | 0.85 | 167 |
Recycling Rate (%) | 67.73 | 8 |
Organic[3] Waste per Person (kg/person) | 30.04 | 229 |
Food Waste per Person (kg/person) | 46.91 | 16 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 7,182.98 | 149 |
* Collected Food (tonnes) | 11,216.48 | 10 |
* Collected Mixed[4] (tonnes) | 0 | 0 |
* Other Collected Recyclate (tonnes) | 57,664.06 | 15 |
Collected Residual Waste (tonnes) | 36,235.48 | 233 |
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Weekly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Other : Separate : Not Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £3,474,625
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.
- ↑ Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.
- ↑ Combined Garden, Food and Mixed Waste.
- ↑ Collection of Food and Garden Waste together in the same bin.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
Destination Information
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Number of HWRC(s) | <rank> | |
Population per HWRC | <rank> | |
Residual Waste per Person (kg/person) | <rank> | |
Residual Waste per Ha (t/ha) | <rank> | |
Recycling Rate (%) | <rank> | |
Organic Waste per Person (kg/person) | <rank> | |
Food Waste per Person (kg/person) | <rank> | |
Residual Waste to Landfill (%) | <rank> | |
Waste Used to Produce Energy (%) | <rank> | |
Recyclate | ||
* Garden (tonnes) | <rank> | |
* Food (tonnes) | <rank> | |
* Dry Recyclate (tonnes) | <rank> | |
Residual Waste (tonnes) | <rank> |
Significant Tonnage Summary[2]
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Cynon Valley Waste Disposal Co Ltd ( Amgen Cymru Ltd) | Bryn Pica Community Recycling Centre, Merthyr Road, Llwydcoed, Aberdare, R C T | NA | 32220.54 |
Food waste | Anaerobic or Aerobic Digestion Segregated | Other/Exempt | Biogen AD Facility, Bryn Pica landfill Site, Merthyr Road, Llwydcoed, Aberdare, CF44 0BX. | Waste food only | 12306.52 |
Green waste | Windrow or other composting | Other/Exempt | Llantrisant Recycling Centre; Llantrisant Recycling Centre CF72 8XZ | Green garden waste only | 7163.12 |
Residual waste | Residual waste MRF | Viridor Waste Management Ltd | Cardiff Energy Recovery Facility, Trident Park, Glass Avenue, Ocean Way, Cardiff | NA | 37004.04 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | Llantrisant Recycling Centre | Rubble | 8753.76 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | Llantrisant Recycling CentreLlantrisantPontyclun CF72 8YY | Wood | 8430.50 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | Llantrisant Recycling CentreLlantrisantPontyclun CF72 8YY | Wood | 5880.54 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | Project Red RecyclingTynewydd Farm,Pendoylan Rd,Pontyclun, | Rubble | 2039.52 |
For further destination information see Disposal Authority (Rhondda Cynon Taf County Borough Council.)