Thanet District Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 1: | Line 1: | ||
Thanet District | Thanet District | ||
{{#clear_external_data:}} | {{#clear_external_data:}}[[Category:Collection]] | ||
{{#get_db_data: db=ID |from=districts |where=gsscode='E07000114' |data=dist=name,area=area,rarea=rarea,pop=pop,rpop=rpop,ppha=ppha,rppha=rppha,res=residual,rres=rres,rpp=rpp,rrpp=rrpp,rpha=rpha,rrpha=rrpha,recpc=recpc,rrecpc=rrecpc,dmr=dmr,rdmr=rdmr,food=food,rfood=rfood,mix=mixed,rmix=rmix,gard=garden,rgdn=rgdn,orgpp=orgpp,rorgpp=rorgpp,fpp=fpp,rfpp=rfpp}} | {{#get_db_data: db=ID |from=districts |where=gsscode='E07000114' |data=dist=name,area=area,rarea=rarea,pop=pop,rpop=rpop,ppha=ppha,rppha=rppha,res=residual,rres=rres,rpp=rpp,rrpp=rrpp,rpha=rpha,rrpha=rrpha,recpc=recpc,rrecpc=rrecpc,dmr=dmr,rdmr=rdmr,food=food,rfood=rfood,mix=mixed,rmix=rmix,gard=garden,rgdn=rgdn,orgpp=orgpp,rorgpp=rorgpp,fpp=fpp,rfpp=rfpp}} | ||
== Demographic Information == | == Demographic Information == |
Revision as of 20:27, 3 November 2019
Thanet District
Demographic Information
GSSCode: E07000114
Authority Type: DIS[1]
Country: England
Region: South East
Disposal Authority: Kent County Council
Population[2] | 141,819 |
Land Area (ha)[3] | 11,070.56 |
Population per ha | 12.81 |
Notes
Collections Contract Information[1]
Key Metrics
Metric[2] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 208.23 | 210 |
Residual Waste per ha (t/ha) | 2.67 | 258 |
Recycling Rate (%) | 35.52 | 284 |
Organic[3] Waste per Person (kg/person) | 25.09 | 252 |
Food Waste per Person (kg/person) | 20.48 | 107 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 3,558.56 | 238 |
* Collected Food (tonnes) | 2,904.52 | 97 |
* Collected Mixed[4] (tonnes) | 0 | 0 |
* Other Collected Recyclate (tonnes) | 9,803.56 | 245 |
Collected Residual Waste (tonnes) | 29,530.39 | 196 |
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Separate
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £3,525,500
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.
- ↑ Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.
- ↑ Combined Garden, Food and Mixed Waste.
- ↑ Collection of Food and Garden Waste together in the same bin.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
Destination Information
Significant Tonnage Summary[1]
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Veolia E S Cleanaway ( U K ) Ltd | Rainham Recycling And Reclamation Centre, Coldharbour Lane, Off Ferry Lane, Rainham, Essex | NA | 6160.44 |
Green waste | Windrow or other composting | Michael Taylor, Douglas Taylor & Pamela Taylor | Hope Farm, Crete Road East, Hawkinge, Folkestone, Kent | Green garden waste only | 4382.68 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Viridor Waste Management Ltd | Bilton Road M R F, Unit 9a & 9b, Bilton Road Ind Est, Erith, Kent | Mixed paper & card | 4293.19 |
For further destination information see Disposal Authority (Kent County Council.)
- ↑ Tonnages under 2000 tonnes have been screened out.