Template:Food: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
The collection of [[Food Waste]] can be via two main types of system: | The collection of [[Food Waste]] can be via two main types of system: | ||
'''Segregated Collection''' - involves the collection of [[Food Waste]] in a separate smaller bin (often termed a caddy and around 24 liter capacity) and collected in a separate containment unit on a [[Refuse Collection Vehicle]] (often termed a pod) or as a separate container in the kerbside sort vehicle with the [[DMR]] collection system. The subsequent processing of the [[Food Waste]] is via [[Anaerobic Digestion]] or can be via [[In Vessel Composting]] if mixed with a suitable material to allow the process to work. | * '''Segregated Collection''' - involves the collection of [[Food Waste]] in a separate smaller bin (often termed a caddy and around 24 liter capacity) and collected in a separate containment unit on a [[Refuse Collection Vehicle]] (often termed a pod) or as a separate container in the kerbside sort vehicle with the [[DMR]] collection system. The subsequent processing of the [[Food Waste]] is via [[Anaerobic Digestion]] or can be via [[In Vessel Composting]] if mixed with a suitable material to allow the process to work. | ||
'''Single Stream Co-mingled (fully Co-mingled)''' - involves the collection of [[Food Waste]] and [[Green Waste]] in one receptacle (usually a 240 liter bin) and collected in a single compartment vehicle. The subsequent processing of the mixed material is in an [[In Vessel Composting]] system but it is also possible to process in [[Windrow Composting]] if the material can be guaranteed to be free of cooked and raw meat in order to comply with [[ABPR]] | * '''Single Stream Co-mingled (fully Co-mingled)''' - involves the collection of [[Food Waste]] and [[Green Waste]] in one receptacle (usually a 240 liter bin) and collected in a single compartment vehicle. The subsequent processing of the mixed material is in an [[In Vessel Composting]] system but it is also possible to process in [[Windrow Composting]] if the material can be guaranteed to be free of cooked and raw meat in order to comply with [[ABPR]] | ||
The collection arrangements can therefore vary according to the type of broad approach, the containers used and the frequency of collection. They will also very according to the way the service is linked to Dry recyclate, Green and Residual arrangements | The collection arrangements can therefore vary according to the type of broad approach, the containers used and the frequency of collection. They will also very according to the way the service is linked to Dry recyclate, Green and Residual arrangements | ||
By selecting the 'What links here' in the index to the left of this page, the Waste Collection Authority that utilizes the arrangement is listed for comparison. | By selecting the 'What links here' in the index to the left of this page, the Waste Collection Authority that utilizes the arrangement is listed for comparison. |
Revision as of 15:57, 11 November 2019
The collection of Food Waste can be via two main types of system:
- Segregated Collection - involves the collection of Food Waste in a separate smaller bin (often termed a caddy and around 24 liter capacity) and collected in a separate containment unit on a Refuse Collection Vehicle (often termed a pod) or as a separate container in the kerbside sort vehicle with the DMR collection system. The subsequent processing of the Food Waste is via Anaerobic Digestion or can be via In Vessel Composting if mixed with a suitable material to allow the process to work.
- Single Stream Co-mingled (fully Co-mingled) - involves the collection of Food Waste and Green Waste in one receptacle (usually a 240 liter bin) and collected in a single compartment vehicle. The subsequent processing of the mixed material is in an In Vessel Composting system but it is also possible to process in Windrow Composting if the material can be guaranteed to be free of cooked and raw meat in order to comply with ABPR
The collection arrangements can therefore vary according to the type of broad approach, the containers used and the frequency of collection. They will also very according to the way the service is linked to Dry recyclate, Green and Residual arrangements
By selecting the 'What links here' in the index to the left of this page, the Waste Collection Authority that utilizes the arrangement is listed for comparison.