Warwickshire County Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 1: | Line 1: | ||
Warwickshire County | Warwickshire County | ||
{{#clear_external_data:}}[[Category:Disposal]] | {{#clear_external_data:}}[[Category:Disposal]] | ||
{{#get_db_data: db= | {{#get_db_data: db=dmet |from=dispmetrics |where=gsscode='E10000031' |data=area=area,arearnk=arearnk, pop=pop, poprnk=poprnk, res=res, resrnk=resrnk, dmr=dmr, dmrrnk=dmrrnk, grn=grn, grnrnk=grnrnk,food=food, fdrnk=fdrnk, dry=dry, dryrnk=dryrnk, recy=recy, recyrnk=recyrnk, respp=respp, respprnk=respprnk, respha=respha, respharnk=respharnk, orgpp=orgpp, orgpprnk=orgpprnk, foodpp=foodpp, fpprnk=fdpprnk, hwrc=hwrc, hwrcrnk=hwrcrnk, pophwrc=pophwrc, pophwrcrnk=pophwrcrnk, res2lfpc=res2lfpc, r2lfrnk=r2lfrnk, w2epc=w2epc, w2ernk=w2ernk, diffpc=diffpc, diffrnk=diffrnk}} | ||
== Demographic Information == | == Demographic Information == | ||
Line 38: | Line 38: | ||
! Metric<ref>Collated from Waste Data Flow returns for callendar year 2017.</ref>!!Indicator!!Ranking | ! Metric<ref>Collated from Waste Data Flow returns for callendar year 2017.</ref>!!Indicator!!Ranking | ||
|- | |- | ||
| Number of [[HWRC]](s) || style='text-align:right;' | | | Number of [[HWRC]](s) || style='text-align:right;' | {{#external_value:hwrc}} || style='text-align:right;' | [[Disposal Rankings|{{#external_value:hwrcrnk}}]] | ||
|- | |- | ||
| Population per [[HWRC]] || style='text-align:right;' | | | Population per [[HWRC]] || style='text-align:right;' | {{formatnum: {{#external_value:pophwrc}}}} || style='text-align:right;' | [[Disposal Rankings|{{#external_value:pophwrcrnk}}]] | ||
|- | |- | ||
| Residual Waste per Person (kg/person) || style='text-align:right;' | | | Residual Waste per Person (kg/person) || style='text-align:right;' | {{#external_value:respp}} || style='text-align:right;' | [[Disposal Rankings|{{#external_value:respprnk}}]] | ||
|- | |- | ||
| Residual Waste per Ha (t/ha) || style='text-align:right;' | | | Residual Waste per Ha (t/ha) || style='text-align:right;' | {{#external_value:respha}} || style='text-align:right;' | [[Disposal Rankings|{{#external_value:respharnk}}]] | ||
|- | |- | ||
| Recycling Rate (%) || style='text-align:right;' | | | Recycling Rate (%) || style='text-align:right;' | {{#external_value:recy}} || style='text-align:right;' | [[Disposal Rankings|{{#external_value:recyrnk}}]] | ||
|- | |- | ||
| Organic Waste per Person (kg/person) || style='text-align:right;' | | | Organic Waste per Person (kg/person) || style='text-align:right;' | {{#external_value:orgpp}} || style='text-align:right;' | [[Disposal Rankings|{{#external_value:orgpprnk}}]] | ||
|- | |- | ||
| Food Waste per Person (kg/person) || style='text-align:right;' | | | Food Waste per Person (kg/person) || style='text-align:right;' | {{#external_value:foodpp}} || style='text-align:right;' | [[Disposal Rankings|{{#external_value:fdpprnk}}]] | ||
|- | |- | ||
| Residual Waste to Landfill (%) || style='text-align:right;' | | | Residual Waste to Landfill (%) || style='text-align:right;' | {{#external_value:res2lfpc}} || style='text-align:right;' | [[Disposal Rankings|{{#external_value:r2lfrnk}}]] | ||
|- | |- | ||
| Residual Waste to Energy Recovery<ref>This only includes waste sent directly to [[ATT]] or [[EfW]]</ref> (%) || style='text-align:right;' | | | Residual Waste to Energy Recovery<ref>This only includes waste sent directly to [[ATT]] or [[EfW]]</ref> (%) || style='text-align:right;' | {{#external_value:w2epc}} || style='text-align:right;' | [[Disposal Rankings|{{#external_value:w2ernk}}]] | ||
|- | |- | ||
| Residual Waste to Treatment (%) || style='text-align:right;' | | | Residual Waste to Treatment (%) || style='text-align:right;' | {{#external_value:diffpc}} || style='text-align:right;' | [[Disposal Rankings|{{#external_value:diffrnk}}]] | ||
|- | |- | ||
| Recyclate || || | | Recyclate || || | ||
|- | |- | ||
| * Garden (tonnes) || style='text-align:right;' | | | * Garden (tonnes) || style='text-align:right;' | {{#formatnum: {{#external_value:grn}}}} || style='text-align:right;' | [[Disposal Rankings|{{#external_value:grnrnk}}]] | ||
|- | |- | ||
| * Food (tonnes) || style='text-align:right;' | | | * Food (tonnes) || style='text-align:right;' | {{#formatnum: {{#external_value:food}}}} || style='text-align:right;' | [[Disposal Rankings|{{#external_value:fdrnk}}]] | ||
|- | |- | ||
| * Dry Recyclate (tonnes) || style='text-align:right;' | | | * Dry Recyclate (tonnes) || style='text-align:right;' | {{#formatnum: {{#external_value:dmr}}}} || style='text-align:right;' | [[Disposal Rankings|{{#external_value:dmrrnk}}]] | ||
|- | |- | ||
| Residual Waste (tonnes) || style='text-align:right;' | | | Residual Waste (tonnes) || style='text-align:right;' | {{#formatnum: {{#external_value:res}}}} || style='text-align:right;' | [[Disposal Rankings|{{#external_value:resrnk}}]] | ||
|} | |} | ||
Revision as of 14:44, 12 November 2019
Warwickshire County The query SELECT area,arearnk,pop,poprnk,res,resrnk,dmr,dmrrnk,grn,grnrnk,food,fdrnk,dry,dryrnk,recy,recyrnk,respp,respprnk,respha,respharnk,orgpp,orgpprnk,foodpp,fdpprnk,hwrc,hwrcrnk,pophwrc,pophwrcrnk,res2lfpc,r2lfrnk,w2epc,w2ernk,diffpc,diffrnk FROM `dispmetrics` WHERE gsscode='E10000031' is invalid (Error 1054: Unknown column 'dmr' in 'field list' Function: EDConnectorRdbms::fetch Query: SELECT area,arearnk,pop,poprnk,res,resrnk,dmr,dmrrnk,grn,grnrnk,food,fdrnk,dry,dryrnk,recy,recyrnk,respp,respprnk,respha,respharnk,orgpp,orgpprnk,foodpp,fdpprnk,hwrc,hwrcrnk,pophwrc,pophwrcrnk,res2lfpc,r2lfrnk,w2epc,w2ernk,diffpc,diffrnk FROM `dispmetrics` WHERE gsscode='E10000031' ).
Demographic Information
GSSCode: NA
Authority Type: CTY[1]
Country: England
Region: West Midlands
Disposal Authority: Warwickshire County Council
Population[2] | Error: no local variable "pop" has been set. |
Land Area (ha)[3] | Error: no local variable "area" has been set. |
Population per ha | Error: no local variable "ppha" has been set. |
Notes
Destination Information
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Number of HWRC(s) | Error: no local variable "hwrc" has been set. | Error: no local variable "hwrcrnk" has been set. |
Population per HWRC | Error: no local variable "pophwrc" has been set. | Error: no local variable "pophwrcrnk" has been set. |
Residual Waste per Person (kg/person) | Error: no local variable "respp" has been set. | Error: no local variable "respprnk" has been set. |
Residual Waste per Ha (t/ha) | Error: no local variable "respha" has been set. | Error: no local variable "respharnk" has been set. |
Recycling Rate (%) | Error: no local variable "recy" has been set. | Error: no local variable "recyrnk" has been set. |
Organic Waste per Person (kg/person) | Error: no local variable "orgpp" has been set. | Error: no local variable "orgpprnk" has been set. |
Food Waste per Person (kg/person) | Error: no local variable "foodpp" has been set. | Error: no local variable "fdpprnk" has been set. |
Residual Waste to Landfill (%) | Error: no local variable "res2lfpc" has been set. | Error: no local variable "r2lfrnk" has been set. |
Residual Waste to Energy Recovery[2] (%) | Error: no local variable "w2epc" has been set. | Error: no local variable "w2ernk" has been set. |
Residual Waste to Treatment (%) | Error: no local variable "diffpc" has been set. | Error: no local variable "diffrnk" has been set. |
Recyclate | ||
* Garden (tonnes) | {{#formatnum: Error: no local variable "grn" has been set.}} | Error: no local variable "grnrnk" has been set. |
* Food (tonnes) | {{#formatnum: Error: no local variable "food" has been set.}} | Error: no local variable "fdrnk" has been set. |
* Dry Recyclate (tonnes) | {{#formatnum: Error: no local variable "dmr" has been set.}} | Error: no local variable "dmrrnk" has been set. |
Residual Waste (tonnes) | {{#formatnum: Error: no local variable "res" has been set.}} | Error: no local variable "resrnk" has been set. |