Buckinghamshire Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 54: | Line 54: | ||
| Food Waste per Person (kg/person) || style='text-align:right;' | {{#external_value:foodpp}} || style='text-align:right;' | [[Disposal Rankings|{{#external_value:fdpprnk}}]] | | Food Waste per Person (kg/person) || style='text-align:right;' | {{#external_value:foodpp}} || style='text-align:right;' | [[Disposal Rankings|{{#external_value:fdpprnk}}]] | ||
|- | |- | ||
| Residual Waste to Landfill (tonnes) || style='text-align:right;' | {{#external_value:res2lfpc}} || style='text-align:right;' | [[Disposal Rankings|{{#external_value:r2lfrnk}}]] | | Residual Waste to Landfill (tonnes) || style='text-align:right;' | {{formatnum: {{#external_value:res2lfpc}}}} || style='text-align:right;' | [[Disposal Rankings|{{#external_value:r2lfrnk}}]] | ||
|- | |- | ||
| Residual Waste to Energy Recovery<ref>This only includes waste sent directly to [[ATT]] or [[EfW]]</ref> (tonnes) || style='text-align:right;' | {{#external_value:w2epc}} || style='text-align:right;' | [[Disposal Rankings|{{#external_value:w2ernk}}]] | | Residual Waste to Energy Recovery<ref>This only includes waste sent directly to [[ATT]] or [[EfW]]</ref> (tonnes) || style='text-align:right;' | {{formatnum: {{#external_value:w2epc}}}} || style='text-align:right;' | [[Disposal Rankings|{{#external_value:w2ernk}}]] | ||
|- | |- | ||
| Recyclate || || | | Recyclate || || |
Revision as of 21:05, 12 November 2019
Buckinghamshire County
Demographic Information
GSSCode: NA
Authority Type: CTY[1]
Country: England
Region: South East
Disposal Authority: Buckinghamshire County Council
Population[2] | 535,918 |
Land Area (ha)[3] | 156,494.91 |
Population per ha | 3.425 |
Notes
Destination Information
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Number of HWRC(s) | 10 | 31 |
Population per HWRC | 53,592 | 110 |
Land Area per HWRC | 15,649.49 | 76 |
Residual Waste per Person (kg/person) | 221.73 | 19 |
Residual Waste per Ha (t/ha) | 0.76 | 130 |
Recycling Rate (%) | 55.57 | 14 |
Organic Waste per Person (kg/person) | 101.8 | 33 |
Food Waste per Person (kg/person) | 26 | 47 |
Residual Waste to Landfill (tonnes) | 41,650.14 | 132 |
Residual Waste to Energy Recovery[2] (tonnes) | 136,844.73 | 29 |
Recyclate | ||
* Garden (tonnes) | 54,554.85 | 17 |
* Food (tonnes) | 13,692 | 13 |
* Dry Recyclate (tonnes) | 80,400.54 | 16 |
Residual Waste (tonnes) | 118,829.79 | 130 |
Significant Tonnage Summary[3]
Stream | Facility | Operator | Address | Material | Tonnes |
---|