Bexley London Borough Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 107: | Line 107: | ||
==Destination Information== | ==Destination Information== | ||
{{#clear_external_data:}} | {{#clear_external_data:}} | ||
{{#get_db_data: db=dmet |from=dispmetrics |where=gsscode=' | {{#get_db_data: db=dmet |from=dispmetrics |where=gsscode='E09000004' |data=area=area,arearnk=arearnk, pop=pop, poprnk=poprnk, ppha=ppha, ppharnk, res=res, resrnk=resrnk, grn=grn, grnrnk=grnrnk,food=food, fdrnk=fdrnk, dry=dry, dryrnk=dryrnk, recypc=recypc, recypcrnk=recypcrnk, respp=respp, respprnk=respprnk, respha=respha, respharnk=respharnk, orgpp=orgpp, orgpprnk=orgpprnk, foodpp=foodpp, fdpprnk=fdpprnk, hwrc=hwrc, hwrcrnk=hwrcrnk, pophwrc=pophwrc, pophwrcrnk=pophwrcrnk, hwrcpha=hwrcpha, hpharnk=hpharnk, res2lfpc=res2lfpc, r2lfrnk=r2lfrnk, w2epc=w2epc, w2ernk=w2ernk}} | ||
=== Key Metrics === | === Key Metrics === | ||
{| class=wikitable | {| class=wikitable |
Revision as of 21:25, 12 November 2019
Bexley London Boro
Demographic Information
GSSCode: E09000004
Authority Type: LBO[1]
Country: England
Region: London
Disposal Authority: Bexley London Borough Council
Population[2] | 247,258 |
Land Area (ha)[3] | 7,115.66 |
Population per ha | 34.75 |
Notes
Collections Contract Information[1]
Key Metrics
Metric[2] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 160.41 | 60 |
Residual Waste per ha (t/ha) | 5.57 | 314 |
Recycling Rate (%) | 58.13 | 46 |
Organic[3] Waste per Person (kg/person) | 61.2 | 110 |
Food Waste per Person (kg/person) | 28.28 | 89 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 15,132 | 50 |
* Collected Food (tonnes) | 6,992 | 26 |
* Collected Mixed[4] (tonnes) | 0 | 0 |
* Other Collected Recyclate (tonnes) | 32,935 | 55 |
Collected Residual Waste (tonnes) | 39,663.02 | 247 |
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Weekly : Separate
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: OutSourced (Serco)
Mixed Recycling Collections: OutSourced (Serco)
Organic Waste Collection: OutSourced (Serco)
Food Waste Collection: OutSourced (Serco)
Duration of Contract: 7
Contract Start Date: 2013
Approximate Value: £5,984,550
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.
- ↑ Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.
- ↑ Combined Garden, Food and Mixed Waste.
- ↑ Collection of Food and Garden Waste together in the same bin.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
Destination Information
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Number of HWRC(s) | 2 | 103 |
Population per HWRC | 123,062 | 52 |
Land Area per HWRC | 3,214.32 | 168 |
Residual Waste per Person (kg/person) | 260.26 | 64 |
Residual Waste per Ha (t/ha) | 9.96 | 24 |
Recycling Rate (%%) | 45.06 | 55 |
Organic Waste per Person (kg/person) | 56.4 | 98 |
Food Waste per Person (kg/person) | 31 | 36 |
Residual Waste to Landfill (tonnes) | 2110.65 | 35 |
Residual Waste to Energy Recovery[2] (tonnes) | 77641.47 | 55 |
Recyclate | ||
* Garden (tonnes) | 13,882 | 89 |
* Food (tonnes) | 7,585 | 29 |
* Dry Recyclate (tonnes) | 31,064 | 78 |
Residual Waste (tonnes) | 64,056.77 | 75 |
Significant Tonnage Summary[3]