Slough Borough Council: Difference between revisions
Imported from text file |
Imported from text file |
||
Line 107: | Line 107: | ||
==Destination Information== | ==Destination Information== | ||
{{#clear_external_data:}} | {{#clear_external_data:}} | ||
{{#get_db_data: db=dmet |from=dispmetrics |where=gsscode=' | {{#get_db_data: db=dmet |from=dispmetrics |where=gsscode='E06000039' |data=area=area,arearnk=arearnk, pop=pop, poprnk=poprnk, ppha=ppha, ppharnk, res=res, resrnk=resrnk, grn=grn, grnrnk=grnrnk,food=food, fdrnk=fdrnk, dry=dry, dryrnk=dryrnk, recypc=recypc, recypcrnk=recypcrnk, respp=respp, respprnk=respprnk, respha=respha, respharnk=respharnk, orgpp=orgpp, orgpprnk=orgpprnk, foodpp=foodpp, fdpprnk=fdpprnk, hwrc=hwrc, hwrcrnk=hwrcrnk, pophwrc=pophwrc, pophwrcrnk=pophwrcrnk, hwrcpha=hwrcpha, hpharnk=hpharnk, res2lfpc=res2lfpc, r2lfrnk=r2lfrnk, w2epc=w2epc, w2ernk=w2ernk}} | ||
=== Key Metrics === | === Key Metrics === | ||
{| class=wikitable | {| class=wikitable |
Revision as of 21:25, 12 November 2019
Slough
Demographic Information
GSSCode: E06000039
Authority Type: UTA[1]
Country: England
Region: South East
Disposal Authority: Slough Borough Council
Population[2] | 149,112 |
Land Area (ha)[3] | 3,212.48 |
Population per ha | 46.42 |
Notes
Collections Contract Information[1]
Key Metrics
Metric[2] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 224.85 | 274 |
Residual Waste per ha (t/ha) | 10.44 | 359 |
Recycling Rate (%) | 29.26 | 330 |
Organic[3] Waste per Person (kg/person) | 26.56 | 245 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 3,959.8 | 229 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[4] (tonnes) | 0 | 0 |
* Other Collected Recyclate (tonnes) | 9,907.47 | 241 |
Collected Residual Waste (tonnes) | 33,528.26 | 222 |
Collection Arrangements
Primary[5]
Residual Collection: Weekly
Dry Recycleables: Weekly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Not Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: [[NNA]
Duration of Contract: 10
Contract Start Date: 2017
Approximate Value: £22,639,750
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.
- ↑ Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.
- ↑ Combined Garden, Food and Mixed Waste.
- ↑ Collection of Food and Garden Waste together in the same bin.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
Destination Information
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Number of HWRC(s) | 1 | 136 |
Population per HWRC | 148,768 | 40 |
Land Area per HWRC | 3,254.2 | 167 |
Residual Waste per Person (kg/person) | 307.6 | 118 |
Residual Waste per Ha (t/ha) | 14.06 | 13 |
Recycling Rate (%%) | 22.65 | 163 |
Organic Waste per Person (kg/person) | 30.57 | 147 |
Food Waste per Person (kg/person) | 0 | 90 |
Residual Waste to Landfill (tonnes) | 1555.44 | 33 |
Residual Waste to Energy Recovery[2] (tonnes) | 54355.81 | 75 |
Recyclate | ||
* Garden (tonnes) | 4,548.54 | 157 |
* Food (tonnes) | 0 | 90 |
* Dry Recyclate (tonnes) | 8,853.9 | 171 |
Residual Waste (tonnes) | 45,761.1 | 45 |
Significant Tonnage Summary[3]
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Grundon Waste Management Ltd | Grundon Waste Management Ltd, Lakeside Road, Colnbrook, Slough, Buckinghamshire | NA | 8093.88 |
Green waste | Windrow or other composting | Short Gary | Planners Farm, Bracknell Road, Brockhill, Bracknell, Berkshire | Green garden waste only | 6322.20 |
Residual waste | Incineration with energy recovery | Lakeside Energy From Waste Limited | Lakeside Energy From Waste Facility, Lakeside Road, Colnbrook, Berkshire | NA | 43381.96 |