Paper & Card: Difference between revisions
Insert graphs |
mNo edit summary |
||
Line 2: | Line 2: | ||
== Macro Tonnages == | == Macro Tonnages == | ||
The most recent information published by DEFRA is summarized in the pie chart below, with 6,989,853 tonnes of paper & cardboard wastes generated in the UK in 2016: | The most recent information published by DEFRA is summarized in the pie chart below, with 6,989,853 tonnes of paper & cardboard wastes generated in the UK in 2016: | ||
[[File:Paper & Cardboard Pie Chart.png|frame|center|Paper & Cardboard - Tonnage Generated 2016]] | [[File:Paper & Cardboard Pie Chart.png|frame|center|Paper & Cardboard - Tonnage Reported as Generated by DEFRA in 2016]] | ||
== Books == | == Books == | ||
== Card == | == Card == |
Revision as of 09:52, 5 December 2019
Overview
Macro Tonnages
The most recent information published by DEFRA is summarized in the pie chart below, with 6,989,853 tonnes of paper & cardboard wastes generated in the UK in 2016: