Private Finance Initiative: Difference between revisions

Bin52 (talk | contribs)
expanded text and addition of table and links
Bin52 (talk | contribs)
m add page specific text
Line 1: Line 1:
[[Category:Legislation & Policy]] [[Category:Economics]]
[[Category:Legislation & Policy]] [[Category:Economics]]
In its desire to stimulate investment in waste infrastructure, and underpin the diversion of [[BMW]] waste from [[Landfill]], the Government supported/subsidised a range of treatment technologies on a number of sites that were procured by [[Waste Disposal Authorities]] needing this infrastructure through a dedicated long term Private Finance Initiative (PFI). This arrangement has now ceased, several schemes which were to have been funded had their funding removed after [[DEFRA]] assessed <ref>[https://data.gov.uk/dataset/b99f22a0-e716-44bf-bff2-a12da2562e4f/waste-infrastructure-delivery-programme-widp-residual-waste-treatment-infrastructure-project-list-ipl DEFRA Waste Infrastructure Delivery Programme]</ref> that the [[BMW]] targets could be met with the infrastructure funded to that date, and several are currently being considered by [[Waste Disposal Authorities]] for movement out of PFI after consideration of the cost benefit of continuing with the contract.
In its desire to stimulate investment in waste infrastructure, and underpin the diversion of [[BMW]] waste from [[Landfill]], the Government supported/subsidized a range of treatment technologies on a number of sites that were procured by [[Waste Disposal Authorities]] needing this infrastructure through a dedicated long term Private Finance Initiative (PFI). This arrangement has now ceased, several schemes which were to have been funded had their funding removed after [[DEFRA]] assessed <ref>[https://data.gov.uk/dataset/b99f22a0-e716-44bf-bff2-a12da2562e4f/waste-infrastructure-delivery-programme-widp-residual-waste-treatment-infrastructure-project-list-ipl [[DEFRA]] Waste Infrastructure Delivery Programme]</ref> that the [[BMW]] targets could be met with the infrastructure funded to that date, and several are currently being considered by [[Waste Disposal Authorities]] for movement out of PFI after consideration of the cost benefit of continuing with the contract.


The table below is an extract from DEFRA data <ref>[https://data.gov.uk/dataset/b99f22a0-e716-44bf-bff2-a12da2562e4f/waste-infrastructure-delivery-programme-widp-residual-waste-treatment-infrastructure-project-list-ipl DEFRA Residual Waste Treatment Infrastructure Project List dated 31st December 2016 but noted as last updated 29th March 2019 (edited with press updates)]</ref>  summarising the residual waste projects that are/were PFI and PPP projects:
The table below is an extract from DEFRA data <ref>[https://data.gov.uk/dataset/b99f22a0-e716-44bf-bff2-a12da2562e4f/waste-infrastructure-delivery-programme-widp-residual-waste-treatment-infrastructure-project-list-ipl [[DEFRA]] Residual Waste Treatment Infrastructure Project List dated 31st December 2016 but noted as last updated 29th March 2019 (edited with press updates)]</ref>  summarizing the residual waste projects that are/were [[PFI]] and [[PPP]] projects:


{| class="wikitable"
{| class="wikitable"
|-
|-
! Location !! Project/Site !! Classification !! Status !! Capacity (ktpa) !! Plant Type !! Comment
! Location !! Project/Site !! Classification !! Status !! Capacity <ref> the capacity has been reproduced from the DEFRA data, but has not been verified in this table, an din some cases is known to be incorrect</ref> (ktpa) !! Plant Type !! Comment
|-
|-
| Avonmouth MBT || New Earth Solutions || PPP || Operational || 372 || [[MBT]] || Bought out of administration by [[Beauparc]],currently services [[West of England]], contracts lost to [[Suez]] and [[Viridor]] from 2022
| Avonmouth || New Earth Solutions || [[PPP]] || Operational || 372 || [[MBT]] || Bought out of administration by [[Beauparc]],currently services [[West of England]], contracts lost to [[Suez]] and [[Viridor]] from 2022
|-
|-
| Example || Example || Example || Example || Example || Example || Example
| Avonmouth || New Earth Energy || [[PPP]] || Mothballed || 73 || [[EfW]] || [[RDF]] from Avonmouth MBT fed this plant, technology failed, currently mothballed
|-
| Example || Example || Example || Example || Example || Example || Example
|-
|-
| Example || Example || Example || Example || Example || Example || Example
| Basingstoke || [[Chineham]] ([[Project Integra]]) || [[PPP]] || Operational || 99 || EfW || [[Veolia]] site for [[Hampshire County Council]]
|-
|-
| Example || Example || Example || Example || Example || Example || Example
| Birmingham || [[Landor Street]] || [[PPP]] || Operational || 165 || MBT || Example
|-
|-
| Example || Example || Example || Example || Example || Example || Example
| Birmingham || [[Tyseley]] || [[PPP]] || Operational || 361 || [[EfW]] || [[Veolia]] site towards its end of life
|-
|-
| Example || Example || Example || Example || Example || Example || Example
| Bolton|| [[Raikes Lane]] || [[PFI]] || Operational || 86 || [[EfW]] || Example
|-
|-
| Example || Example || Example || Example || Example || Example || Example
| Buckinghamshire || [[Greatmoor]] || [[PPP]] || Operational || 300 || [[EfW]] || [[FCC]] site
|-
|-
| Example || Example || Example || Example || Example || Example || Example
| Cambridgeshire || [[Waterbeach]] || [[PFI]] || Operational || 200 || [[MBT]] || [[Amey Cespa]] site with variable performance reported, planning being pursued for new [[EfW]] on the site
|-
|-
| Example || Example || Example || Example || Example || Example || Example
| Cornwall || [[St. Dennis]] || [[PFI]] || Operational || 240 || [[EfW]] || [[Suez]] site
|-
|-
| Example || Example || Example || Example || Example || Example || Example
| Coventry || [[Coventry EFW]] || [[PPP]] || Operational || 245 || [[EfW]] || Example
|-
|-
| Example || Example || Example || Example || Example || Example || Example
| Cumbria || [[Hespin Wood]] || [[PPP]] || Mothballed|| 66 || [[MBT]] || Example
|-
|-
| Example || Example || Example || Example || Example || Example || Example
| Cumbria || [[Barrow-in-Furness]]|| [[PPP]] || Mothballed || 50 || [[MBT]] || Example
|-
|-
| Example || Example || Example || Example || Example || Example || Example
| Derbyshire || [[Sinfin Lane]] || [[PPP]] || In Construction || 190 || [[EfW]] || Recent termination of contract after delays in commissioning
|-
|-
| Example || Example || Example || Example || Example || Example || Example
| Dudley || [[Lister Road]] || [[PPP]] || Operational || 93 || [[EfW]] || Example
|-
|-
| Example || Example || Example || Example || Example || Example || Example
| [[ELWA]] 1 || [[Frog Island]] || [[PFI]] || Operational || 180 || [[MBT]] || [[Renewi]] site servicing [[ELWA]], recently reported financial difficulty
|-
|-
| Example || Example || Example || Example || Example || Example || Example
| [[ELWA]] 2 || [[Jenkins Lane]] || [[PFI]] || Operational || 180 || [[MBT]] || As per [[ELWA]] 1
|-
|-
| Example || Example || Example || Example || Example || Example || Example
| East Sussex || [[Newhaven]] || [[PFI]] || Operational || 234 || [[EfW]] || Servicing [[East Sussex County Council]] and [[Brighton and Hove City Council]]
|-
|-
| Example || Example || Example || Example || Example || Example || Example
| Essex || [[Courtauld Road]] || [[PFI]] || Operational || 417 || [[MBT]] || Servicing [[Essex County Council]] and [[Southend-on-Sea Council]], reported operational difficulties
|-
|-
| Example || Example || Example || Example || Example || Example || Example
| Exeter || [[Marsh Barton]] || [[PPP]] || Operational || 60 || [[EfW]] || [[Viridor]] site
|-
|-
| Example || Example || Example || Example || Example || Example || Example
| Ferrybridge || [[Multifuel 1]] (FM1) || [[PPP]] || Operational || 400 || [[EfW]] || Example
|-
|-
| Example || Example || Example || Example || Example || Example || Example
| Gloucestershire || [[Javelin Park]] || [[PPP]] || Operational || 190 || [[EfW]] || Example
|-
|-
| Example || Example || Example || Example || Example || Example || Example
| Greater Manchester || [[Longley Lane]] || [[PFI]] || Mothballed || 110 || [[MBT]] || Example
|-
|-
| Example || Example || Example || Example || Example || Example || Example
| Greater Manchester || [[Runcorn Phase 1]] || [[PFI]] || Operational || 325 || [[EfW]] || Example
|-
|-
| Example || Example || Example || Example || Example || Example || Example
| Greater Manchester || [[N. Manchester]] || [[PFI]] || Mothballed || 65 || [[MBT]] || Example
|-
|-
| Example || Example || Example || Example || Example || Example || Example
| Greater Manchester || [[Oldham]] || [[PFI]] || Mothballed || 99|| [[MBT]] || Example
|-
|-
| Example || Example || Example || Example || Example || Example || Example
| Greater Manchester || [[Salford]] || [[PFI]] || Mothballed || 73 || [[MBT]] || Example
|-
|-
| Example || Example || Example || Example || Example || Example || Example
| Greater Manchester || [[Stockport]] || [[PFI]] || Mothballed || 92 || [[MBT]] || Example
|-
|-
| Example || Example || Example || Example || Example || Example || Example
| Hartlepool || [[Tees Valley Lines 1 &2]] || [[PPP]] || Operational || 345 || [[EfW]] || Example
|-
|-
| Example || Example || Example || Example || Example || Example || Example
| Herefordshire || [[Hartlebury]] || [[PPP]] || In Construction || 200 || [[EfW]] || Example
|-
|-
| Example || Example || Example || Example || Example || Example || Example
| Hertfordshire || [[Hoddesdon]] || [[PPP]] || Post Close || 320 || [[EfW]] || Example
|-
|-
| Example || Example || Example || Example || Example || Example || Example
| Isle of Wight || [[Isle of Wight [[Gasification]]]] || [[PPP]] ||In Construction || 40 || [[EfW]] || Example
|-
|-
| Example || Example || Example || Example || Example || Example || Example
| Example || Example || Example || Example || Example || Example || Example
Line 156: Line 154:
| Example || Example || Example || Example || Example || Example || Example
| Example || Example || Example || Example || Example || Example || Example
|-
|-
| Example || Example || Example || Example || Example || Example || Example
}
|-
| Example || Example || Example || Example || Example || Example || Example
|-
| Example || Example || Example || Example || Example || Example || Example
|-
| Example || Example || Example || Example || Example || Example || Example
|-
| Example || Example || Example || Example || Example || Example || Example
|-
| Example || Example || Example || Example || Example || Example || Example
|-
| Example || Example || Example || Example || Example || Example || Example
|-
| Example || Example || Example || Example || Example || Example || Example
|-
| Example || Example || Example || Example || Example || Example || Example
|-
| Example || Example || Example || Example || Example || Example || Example
|-
| Example || Example || Example || Example || Example || Example || Example
|-
| Example || Example || Example || Example || Example || Example || Example
|-
| Example || Example || Example || Example || Example || Example || Example
|-
| Example || Example || Example || Example || Example || Example || Example
|-
| Example || Example || Example || Example || Example || Example || Example
|-
| Example || Example || Example || Example || Example || Example || Example
|}