Private Finance Initiative: Difference between revisions

Arctellion (talk | contribs)
mNo edit summary
Arctellion (talk | contribs)
added references section
Line 10: Line 10:
| Avonmouth || New Earth Solutions || [[PPP]] || Operational || 372 || [[MBT]] || Bought out of administration by [[Beauparc]],currently services [[West of England]], contracts lost to [[Suez]] and [[Viridor]] from 2022
| Avonmouth || New Earth Solutions || [[PPP]] || Operational || 372 || [[MBT]] || Bought out of administration by [[Beauparc]],currently services [[West of England]], contracts lost to [[Suez]] and [[Viridor]] from 2022
|-
|-
| Avonmouth || New Earth Energy || [[PPP]] || Mothballed || 73 || [[EfW]] || [[RDF]] from Avonmouth MBT fed this plant, technology failed, currently mothballed
| Avonmouth || New Earth Energy || [[PPP]] || Mothballed<ref name="moth">In original data site was listed as operational this has been changed to Mothballed.</ref> || 73 || [[EfW]] || [[RDF]] from Avonmouth MBT fed this plant, technology failed, currently mothballed
|-
|-
| Basingstoke || [[Chineham]] ([[Project Integra]]) || [[PPP]] || Operational || 99 || EfW || [[Veolia]] site for [[Hampshire County Council]]
| Basingstoke || [[Chineham]] ([[Project Integra]]) || [[PPP]] || Operational || 99 || EfW || [[Veolia]] site for [[Hampshire County Council]]
Line 28: Line 28:
| Coventry || [[Coventry EFW]] || [[PPP]] || Operational || 245 || [[EfW]] || Example
| Coventry || [[Coventry EFW]] || [[PPP]] || Operational || 245 || [[EfW]] || Example
|-
|-
| Cumbria || [[Hespin Wood]] || [[PPP]] || Mothballed|| 66 || [[MBT]] || Example
| Cumbria || [[Hespin Wood]] || [[PPP]] || Mothballed<ref name="moth" />|| 66 || [[MBT]] || Example
|-
|-
| Cumbria || [[Barrow-in-Furness]]|| [[PPP]] || Mothballed || 50 || [[MBT]] || Example
| Cumbria || [[Barrow-in-Furness]]|| [[PPP]] || Mothballed || 50 || [[MBT]] || Example
|-
|-
Line 68: Line 68:
| Hertfordshire || [[Hoddesdon]] || [[PPP]] || Post Close || 320 || [[EfW]] || Example
| Hertfordshire || [[Hoddesdon]] || [[PPP]] || Post Close || 320 || [[EfW]] || Example
|-
|-
| Isle of Wight || [[Isle of Wight [[Gasification]]]] || [[PPP]] ||In Construction || 40 || [[EfW]] || Example
| Isle of Wight || [[Isle of Wight]] [[Gasification]] || [[PPP]] ||In Construction || 40 || [[EfW]] || Example
|-
|-
| Example || Example || Example || Example || Example || Example || Example
| Example || Example || Example || Example || Example || Example || Example
Line 154: Line 154:
| Example || Example || Example || Example || Example || Example || Example
| Example || Example || Example || Example || Example || Example || Example
|}
|}
==References==
<references />