Great Blakenham EfW: Difference between revisions
Imported from text file |
m add picture and link |
||
| Line 1: | Line 1: | ||
[[File:Great Blakenham.png|280px|left|Suez Great Blakenham]] | |||
[[Category:EfW Plants]][[Category:Tonnage & Waste Types]][[Category:Technologies & Solutions]] | [[Category:EfW Plants]][[Category:Tonnage & Waste Types]][[Category:Technologies & Solutions]] | ||
{{EfWTemplate|EPR=WP3438HZ|id=18}} | {{EfWTemplate|EPR=WP3438HZ|id=18}} | ||
Revision as of 13:59, 7 February 2020

| Great Blakenham EfW Operational | |
See Residual EfW → page for a larger UK Wide map. | |
| Waste Licence | WP3438HZ |
| Operator | SUEZ |
| Region | Eastern |
| Operational Capacity | 295ktpa |
| Is site R1? | fal |
| When was R1 Granted? | 2014-05-06 |
| What was the R1 value | 0.83 |
| Electrical Capacity | 26.00MWe |
| Number of Lines | 2 |
| Number of Turbines | 1 |
| CHP | No |
| Technology Approach | EfW |
| Funding Type | PFI |
Operators Annual Report
Input Data
| Year | HH | C&I | Clin | RDF | Total |
|---|---|---|---|---|---|
| 2016 | 234974.92 | 822.58 | 1876.12 | 28865.74 | 266539.36 |
| 2017 | 244731.60 | 864.54 | 2253.38 | 19345.18 | 267194.70 |
| 2018 | 231780.00 | 1285.00 | 2345.00 | 30757.00 | 266167.00 |
| 2019 | 240953.00 | 25836.00 | 3983.00 | 0.00 | 270776.00 |
| 2020 | 249840.00 | 38469.00 | 3077.00 | 0.00 | 291389.00 |
| 2021 | 233448.00 | 54170.00 | 3991.00 | 0.00 | 291609.00 |
| 2022 | 219661.00 | 58568.00 | 4808.00 | 0.00 | 283037.00 |
| 2023 | 253294.00 | 33625.00 | 7689.00 | 0.00 | 294608.00 |
Output Data
| Year | IBA | IBA %ge of Tot IN | APC | APC %ge of Tot IN |
|---|---|---|---|---|
| 2016 | 49830.48 | 18.70% | 6250.64 | 2.35% |
| 2017 | 49033.62 | 18.35% | 6264.84 | 2.34% |
| 2018 | 62881.86 | 23.62% | 6508.28 | 2.45% |
| 2019 | 47389.00 | 17.50% | 5754.00 | 2.13% |
| 2020 | 58294.00 | 20.01% | 6300.00 | 2.16% |
| 2021 | 53574.00 | 18.37% | 7150.00 | 2.45% |
| 2022 | 48055.00 | 16.98% | 7046.00 | 2.49% |
| 2023 | 52061.00 | 17.67% | 7386.00 | 2.51% |
