Lerwick Energy Recovery Plant (Shetland EfW Plant): Difference between revisions
Additon of a photo |
|||
Line 2: | Line 2: | ||
{{EfWTemplate|EPR=PPC/A/1003141|id=44}} | {{EfWTemplate|EPR=PPC/A/1003141|id=44}} | ||
[[File:Lerwick Shetland EFW.jpg|400px|left|Shetland EfW Plant]] | |||
==Summary== | ==Summary== | ||
The Energy Recovery Plant in Lerwick generates hot water by burning waste for the Lerwick district Heating Scheme which is operated by the [[Shetland Heat Energy and Power Ltd]] (SHEAP)<ref>https://www.shetland.gov.uk/rubbish-recycling/education.asp</ref>. | The Energy Recovery Plant in Lerwick generates hot water by burning waste for the Lerwick district Heating Scheme which is operated by the [[Shetland Heat Energy and Power Ltd]] (SHEAP)<ref>https://www.shetland.gov.uk/rubbish-recycling/education.asp</ref>. |
Revision as of 13:31, 12 February 2020
Lerwick Energy Recovery Plant (Shetland EfW Plant) Operational | |
See Residual EfW → page for a larger UK Wide map. | |
Waste Licence | PPC/A/1003141 |
Operator | Shetland Heat Energy & Power (SHEAP) |
Region | Scotland |
Operational Capacity | 24ktpa |
Is site R1? | fal |
When was R1 Granted? | |
What was the R1 value | 0.00 |
Electrical Capacity | 7.00MWe |
Number of Lines | 1 |
Number of Turbines | 1 |
CHP | Yes |
Technology Approach | EfW |
Funding Type | Merchant |
Operators Annual Report
Input Data
Year | HH | C&I | Clin | RDF | Total |
---|---|---|---|---|---|
2016 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2017 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2018 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2019 | 19270.40 | 0.00 | 1311.74 | 0.00 | 20749.00 |
2020 | 22575.72 | 0.00 | 107.46 | 0.00 | 22786.02 |
2021 | 18886.28 | 0.00 | 58.36 | 0.00 | 19054.76 |
2022 | 22792.58 | 0.00 | 108.22 | 0.00 | 23065.86 |
2023 | 22762.00 | 0.00 | 82.00 | 0.00 | 22967.00 |
Output Data
Year | IBA | IBA %ge of Tot IN | APC | APC %ge of Tot IN |
---|---|---|---|---|
2016 | 0.00 | 0.00% | 0.00 | 0.00% |
2017 | 0.00 | 0.00% | 0.00 | 0.00% |
2018 | 0.00 | 0.00% | 0.00 | 0.00% |
2019 | 0.00 | 0.00% | 0.00 | 0.00% |
2020 | 0.00 | 0.00% | 0.00 | 0.00% |
2021 | 0.00 | 0.00% | 0.00 | 0.00% |
2022 | 0.00 | 0.00% | 0.00 | 0.00% |
2023 | 0.00 | 0.00% | 0.00 | 0.00% |
Summary
The Energy Recovery Plant in Lerwick generates hot water by burning waste for the Lerwick district Heating Scheme which is operated by the Shetland Heat Energy and Power Ltd (SHEAP)[1].
The plant burns over 23,000 tonnes of waste per year and generates 7MW of energy. the waste originates from Shetland and Orkney.