EWCChap10
10 01 wastes from power stations and other combustion plants (except 19)
10 01 01 | bottom ash, slag and boiler dust (excluding boiler dust mentioned in 10 01 04) |
10 01 02 | coal fly ash |
10 01 03 | fly ash from peat and untreated wood |
10 01 04* | oil fly ash and boiler dust |
10 01 05 | calcium-based reaction wastes from flue-gas desulphurisation in solid form |
10 01 07 | calcium-based reaction wastes from flue-gas desulphurisation in sludge form |
10 01 09* | sulphuric acid |
10 01 13* | fly ash from emulsified hydrocarbons used as fuel |
10 01 14* | bottom ash, slag and boiler dust from co-incineration containing hazardous substances |
10 01 15 | bottom ash, slag and boiler dust from co-incineration other than those mentioned in 10 01 14 |
10 01 16* | fly ash from co-incineration containing hazardous substances |
10 01 17 | fly ash from co-incineration other than those mentioned in 10 01 16 |
10 01 18* | wastes from gas cleaning containing hazardous substances |
10 01 19 | wastes from gas cleaning other than those mentioned in 10 01 05, 10 01 07 and 10 01 18 |
10 01 20* | sludges from on-site effluent treatment containing hazardous substances |
10 01 21 | sludges from on-site effluent treatment other than those mentioned in 10 01 20 |
10 01 22* | aqueous sludges from boiler cleansing containing hazardous substances |
10 01 23 | aqueous sludges from boiler cleansing other than those mentioned in 10 01 22 |
10 01 24 | sands from fluidised beds |
10 01 25 | wastes from fuel storage and preparation of coal-fired power plants |
10 01 26 | wastes from cooling-water treatment |
10 01 99 | wastes not otherwise specified |
10 02 wastes from the iron and steel industry
10 02 01 | wastes from the processing of slag |
10 02 02 | unprocessed slag |
10 02 07* | solid wastes from gas treatment containing hazardous substances |
10 02 08 | solid wastes from gas treatment other than those mentioned in 10 02 07 |
10 02 10 | mill scales |
10 02 11* | wastes from cooling-water treatment containing oil |
10 02 12 | wastes from cooling-water treatment other than those mentioned in 10 02 11 |
10 02 13* | sludges and filter cakes from gas treatment containing hazardous substances |
10 02 14 | sludges and filter cakes from gas treatment other than those mentioned in 10 02 13 |
10 02 15 | other sludges and filter cakes |
10 02 99 | wastes not otherwise specified |
10 03 wastes from aluminium thermal metallurgy
10 03 02 | anode scraps |
10 03 04* | primary production slags |
10 03 05 | waste alumina |
10 03 08* | salt slags from secondary production |
10 03 09* | black drosses from secondary production |
10 03 15* | skimmings that are flammable or emit, upon contact with water, flammable gases in hazardous quantities |
10 03 16 | skimmings other than those mentioned in 10 03 15 |
10 03 17* | tar-containing wastes from anode manufacture |
10 03 18 | carbon-containing wastes from anode manufacture other than those mentioned in 10 03 17 |
10 03 19* | flue-gas dust containing hazardous substances |
10 03 20 | flue-gas dust other than those mentioned in 10 03 19 |
10 03 21* | other particulates and dust (including ball-mill dust) containing hazardous substances |
10 03 22 | other particulates and dust (including ball-mill dust) other than those mentioned in 10 03 21 |
10 03 23* | solid wastes from gas treatment containing hazardous substances |
10 03 24 | solid wastes from gas treatment other than those mentioned in 10 03 23 |
10 03 25* | sludges and filter cakes from gas treatment containing hazardous substances |
10 03 26 | sludges and filter cakes from gas treatment other than those mentioned in 10 03 25 |
10 03 27* | wastes from cooling-water treatment containing oil |
10 03 28 | wastes from cooling-water treatment other than those mentioned in 10 03 27 |
10 03 29* | wastes from treatment of salt slags and black drosses containing hazardous substances |
10 03 30 | wastes from treatment of salt slags and black drosses other than those mentioned in 10 03 29 |
10 03 99 | wastes not otherwise specified |
10 04 wastes from lead thermal metallurgy
10 04 01* | slags from primary and secondary production |
10 04 02* | dross and skimmings from primary and secondary production |
10 04 03* | calcium arsenate |
10 04 04* | flue-gas dust |
10 04 05* | other particulates and dust |
10 04 06* | solid wastes from gas treatment |
10 04 07* | sludges and filter cakes from gas treatment |
10 04 09* | wastes from cooling-water treatment containing oil |
10 04 10 | wastes from cooling-water treatment other than those mentioned in 10 04 09 |
10 04 99 | wastes not otherwise specified |
10 05 wastes from zinc thermal metallurgy
10 05 01 | slags from primary and secondary production |
10 05 03* | flue-gas dust |
10 05 04 | other particulates and dust |
10 05 05* | solid waste from gas treatment |
10 05 06* | sludges and filter cakes from gas treatment |
10 05 08* | wastes from cooling-water treatment containing oil |
10 05 09 | wastes from cooling-water treatment other than those mentioned in 10 05 08 |
10 05 10* | dross and skimmings that are flammable or emit, upon contact with water, flammable gases in hazardous quantities |
10 05 11 | dross and skimmings other than those mentioned in 10 05 10 |
10 05 99 | wastes not otherwise specified |
10 06 wastes from copper thermal metallurgy
10 06 01 | slags from primary and secondary production |
10 06 02 | dross and skimmings from primary and secondary production |
10 06 03* | flue-gas dust |
10 06 04 | other particulates and dust |
10 06 06* | solid wastes from gas treatment |
10 06 07* | sludges and filter cakes from gas treatment |
10 06 09* | wastes from cooling-water treatment containing oil |
10 06 10 | wastes from cooling-water treatment other than those mentioned in 10 06 09 |
10 06 99 | wastes not otherwise specified |
10 07 wastes from silver, gold and platinum thermal metallurgy
10 07 01 | slags from primary and secondary production |
10 07 02 | dross and skimmings from primary and secondary production |
10 07 03 | solid wastes from gas treatment |
10 07 04 | other particulates and dust |
10 07 05 | sludges and filter cakes from gas treatment |
10 07 07* | wastes from cooling-water treatment containing oil |
10 07 08 | wastes from cooling-water treatment other than those mentioned in 10 07 07 |
10 07 99 | wastes not otherwise specified |
10 08 wastes from other non-ferrous thermal metallurgy
10 08 04 | particulates and dust |
10 08 08* | salt slag from primary and secondary production |
10 08 09 | other slags |
10 08 10* | dross and skimmings that are flammable or emit, upon contact with water, flammable gases in hazardous quantities |
10 08 11 | dross and skimmings other than those mentioned in 10 08 10 |
10 08 12* | tar-containing wastes from anode manufacture |
10 08 13 | carbon-containing wastes from anode manufacture other than those mentioned in 10 08 12 |
10 08 14 | anode scrap |
10 08 15* | flue-gas dust containing hazardous substances |
10 08 16 | flue-gas dust other than those mentioned in 10 08 15 |
10 08 17* | sludges and filter cakes from flue-gas treatment containing hazardous substances |
10 08 18 | sludges and filter cakes from flue-gas treatment other than those mentioned in 10 08 17 |
10 08 19* | wastes from cooling-water treatment containing oil |
10 08 20 | wastes from cooling-water treatment other than those mentioned in 10 08 19 |
10 08 99 | wastes not otherwise specified |
10 09 wastes from casting of ferrous pieces
10 09 03 | furnace slag |
10 09 05* | casting cores and moulds which have not undergone pouring containing hazardous substances |
10 09 06 | casting cores and moulds which have not undergone pouring other than those mentioned in 10 09 05 |
10 09 07* | casting cores and moulds which have undergone pouring containing hazardous substances |
10 09 08 | casting cores and moulds which have undergone pouring other than those mentioned in 10 09 07 |
10 09 09* | flue-gas dust containing hazardous substances |
10 09 10 | flue-gas dust other than those mentioned in 10 09 09 |
10 09 11* | other particulates containing hazardous substances |
10 09 12 | other particulates other than those mentioned in 10 09 11 |
10 09 13* | waste binders containing hazardous substances |
10 09 14 | waste binders other than those mentioned in 10 09 13 |
10 09 15* | waste crack-indicating agent containing hazardous substances |
10 09 16 | waste crack-indicating agent other than those mentioned in 10 09 15 |
10 09 99 | wastes not otherwise specified |
10 10 wastes from casting of non-ferrous pieces
10 10 03 | furnace slag |
10 10 05* | casting cores and moulds which have not undergone pouring, containing hazardous substances |
10 10 06 | casting cores and moulds which have not undergone pouring, other than those mentioned in 10 10 05 |
10 10 07* | casting cores and moulds which have undergone pouring, containing hazardous substances |
10 10 08 | casting cores and moulds which have undergone pouring, other than those mentioned in 10 10 07 |
10 10 09* | flue-gas dust containing hazardous substances |
10 10 10 | flue-gas dust other than those mentioned in 10 10 09 |
10 10 11* | other particulates containing hazardous substances |
10 10 12 | other particulates other than those mentioned in 10 10 11 |
10 10 13* | waste binders containing hazardous substances |
10 10 14 | waste binders other than those mentioned in 10 10 13 |
10 10 15* | waste crack-indicating agent containing hazardous substances |
10 10 16 | waste crack-indicating agent other than those mentioned in 10 10 15 |
10 10 99 | wastes not otherwise specified |
10 11 wastes from manufacture of glass and glass products
10 11 03 | waste glass-based fibrous materials |
10 11 05 | particulates and dust |
10 11 09* | waste preparation mixture before thermal processing, containing hazardous substances |
10 11 10 | waste preparation mixture before thermal processing, other than those mentioned in 10 11 09 |
10 11 11* | waste glass in small particles and glass powder containing heavy metals (for example from cathode ray tubes) |
10 11 12 | waste glass other than those mentioned in 10 11 11 |
10 11 13* | glass-polishing and -grinding sludge containing hazardous substances |
10 11 14 | glass-polishing and -grinding sludge other than those mentioned in 10 11 13 |
10 11 15* | solid wastes from flue-gas treatment containing hazardous substances |
10 11 16 | solid wastes from flue-gas treatment other than those mentioned in 10 11 15 |
10 11 17* | sludges and filter cakes from flue-gas treatment containing hazardous substances |
10 11 18 | sludges and filter cakes from flue-gas treatment other than those mentioned in 10 11 17 |
10 11 19* | solid wastes from on-site effluent treatment containing hazardous substances |
10 11 20 | solid wastes from on-site effluent treatment other than those mentioned in 10 11 19 |
10 11 99 | wastes not otherwise specified |
10 12 wastes from manufacture of ceramic goods, bricks, tiles and construction products
10 12 01 | waste preparation mixture before thermal processing |
10 12 03 | particulates and dust |
10 12 05 | sludges and filter cakes from gas treatment |
10 12 06 | discarded moulds |
10 12 08 | waste ceramics, bricks, tiles and construction products (after thermal processing) |
10 12 09* | solid wastes from gas treatment containing hazardous substances |
10 12 10 | solid wastes from gas treatment other than those mentioned in 10 12 09 |
10 12 11* | wastes from glazing containing heavy metals |
10 12 12 | wastes from glazing other than those mentioned in 10 12 11 |
10 12 13 | sludge from on-site effluent treatment |
10 12 99 | wastes not otherwise specified |
10 13 wastes from manufacture of cement, lime and plaster and articles and products made from them
10 13 01 | waste preparation mixture before thermal processing |
10 13 04 | wastes from calcination and hydration of lime |
10 13 06 | particulates and dust (except 10 13 12 and 10 13 13) |
10 13 07 | sludges and filter cakes from gas treatment |
10 13 09* | wastes from asbestos-cement manufacture containing asbestos |
10 13 10 | wastes from asbestos-cement manufacture other than those mentioned in 10 13 09 |
10 13 11 | wastes from cement-based composite materials other than those mentioned in 10 13 09 and 10 13 10 |
10 13 12* | solid wastes from gas treatment containing hazardous substances |
10 13 13 | solid wastes from gas treatment other than those mentioned in 10 13 12 |
10 13 14 | waste concrete and concrete sludge |
10 13 99 | wastes not otherwise specified |
10 14 waste from crematoria
10 14 01* | waste from gas cleaning containing mercury |