Angus Council
Angus
Demographic Information
GSSCode: S12000041
Authority Type: UTA[1]
Country: Scotland
Region: Scotland
Disposal Authority: Angus Council
Population[2] | 116,280 |
Land Area (ha)[3] | 220,389.28 |
Population per ha | 0.53 |
Key Metrics
Household Waste Recycling Centers (HWRC)
Metric | Indicator |
---|---|
Number of HWRC(s) | 7 |
Population per HWRC | 16,611 |
Land Area per HWRC | 31,484.18 |
Authority Reported Metrics
For reporting period: Jan22 - Dec22
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of waste Recycled, Organics or Prepared for Reuse (%) | 51.70 | 9 |
Household Generated Waste (kg/pp) | 443 | 18 |
Household Waste Carbon Impact (TCO2e/pp) | 0.91 | 7 |
Unranked Metrics
Metric | Indicator | Percentage |
---|---|---|
Generation | ||
Household Generated Waste (tonnes) | 50,730.00 | - |
Management - Recycling | ||
Recycled, Organics, Prepared for Reuse (tonnes) | 26,208.00 | 51.70 |
• Recycled (tonnes) | 15,665.00 | 30.90 |
• Organics Recycled (tonnes) | 10,491.00 | 20.70 |
• Prepared for Reuse (tonnes) | 51.00 | 0.10 |
Management - Other Diversion | ||
Other diversion from Landfill (tonnes) | 23,549.00 | 46.40 |
• Recovered by Co-Incineration (tonnes) | 0.00 | 0.00 |
• Recovered by Incineration (tonnes) | 807.00 | 1.60 |
• Disposed by Incineration (tonnes) | 17,600.00 | 34.70 |
• Managed by Other Methods (tonnes) | 5,143.00 | 10.10 |
Management - Landfill | ||
Waste to Landfill (tonnes) | 973.00 | 1.90 |
Carbon Impact | ||
Household Waste Carbon Impact (TCO2e) | 104,113 | - |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £3,034,080
Comments
NA
Destination Information
Significant Tonnage Summary[8]
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Not Available | Not Available | Co mingled materials | 11530.62 |
Food waste | Anaerobic or Aerobic Digestion Segregated | Not Available | Not Available | Waste food only | 3299.26 |
Green waste | Windrow or other composting | Not Available | Not Available | Green garden waste only | 9136.01 |
Residual waste | Residual waste MRF | Not Available | Not Available | NA | 28489.64 |
Source segregated recyclate | Other Method | Not Available | Not Available | Wood | 3043.94 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Not Available | Not Available | Rubble | 2438.78 |
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.