West Dunbartonshire Council
West Dunbartonshire
Demographic Information
GSSCode: S12000039
Authority Type: UTA[1]
Country: Scotland
Region: Scotland
Disposal Authority: West Dunbartonshire Council
| Population[2] | 89,610 |
| Land Area (ha)[3] | 18,278.3 |
| Population per ha | 4.9 |
Key Metrics
Household Waste Recycling Centres (HWRC)
| Metric | Indicator |
|---|---|
| Number of HWRC(s) | 2 |
| Population per HWRC | 44,805 |
| Land Area per HWRC | 9,139.15 |
Authority Reported Metrics
For reporting period: Jan22 - Dec22
Ranked Metrics
| Metric | Indicator | Ranking |
|---|---|---|
| Percentage of waste Recycled, Organics or Prepared for Reuse (%) | 38.80 | 25 |
| Household Generated Waste (kg/pp) | 497 | 28 |
| Household Waste Carbon Impact (TCO2e/pp) | 1.25 | 30 |
Unranked Metrics
| Metric | Indicator | Percentage |
|---|---|---|
| Generation | ||
| Household Generated Waste (tonnes) | 43,897.00 | - |
| Management - Recycling | ||
| Recycled, Organics, Prepared for Reuse (tonnes) | 17,042.00 | 38.80 |
| • Recycled (tonnes) | 11,639.00 | 26.50 |
| • Organics Recycled (tonnes) | 5,350.00 | 12.20 |
| • Prepared for Reuse (tonnes) | 54.00 | 0.10 |
| Management - Other Diversion | ||
| Other diversion from Landfill (tonnes) | 2,874.00 | 6.60 |
| • Recovered by Co-Incineration (tonnes) | 0.00 | 0.00 |
| • Recovered by Incineration (tonnes) | 852.00 | 1.90 |
| • Disposed by Incineration (tonnes) | 0.00 | 0.00 |
| • Managed by Other Methods (tonnes) | 2,022.00 | 4.60 |
| Management - Landfill | ||
| Waste to Landfill (tonnes) | 23,981.00 | 54.60 |
| Carbon Impact | ||
| Household Waste Carbon Impact (TCO2e) | 110,189 | - |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Comingled : Not Charged
Food Waste: Fortnightly : Comingled
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £2,494,680
Comments
NA
Destination Information
Significant Tonnage Summary[8]
| Stream | Facility | Operator | Address | Material | Tonnes |
|---|---|---|---|---|---|
| Comingled recyclate | Materials recovery facility | Not Available | Not Available | Co mingled materials | 5654.98 |
| Comingled recyclate | Materials recovery facility | Not Available | Not Available | Mixed glass | 5522.61 |
| Mixed green and food waste | In vessel composting | Not Available | Not Available | Mixed garden and food waste | 4579.56 |
| Residual waste | Residual waste MRF | Not Available | Not Available | Other materials | 26541.34 |
| Residual waste | Non-hazardous landfill | Not Available | Not Available | Other materials | 8786.87 |
| Residual waste | Residual waste MRF | Not Available | Not Available | Other Scrap metal | 3388.22 |
| Source segregated recyclate | Reprocessor - recycling (qu19) | Not Available | Not Available | Rubble | 2002.28 |
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.