Maidstone Borough Council
Maidstone Borough Council Maidstone District
Demographic Information
GSSCode: E07000110
Authority Type: DIS[1]
Country: England
Region: South East
Disposal Authority: Kent CC
Population[2] | 169,955 |
Land Area (ha)[3] | 39,341.11 |
Population per ha | 4.32 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 163.67 | 67 |
Residual Waste per ha (t/ha) | 0.71 | 150 |
Recycling Rate (%) | 52.25 | 92 |
Organic[2] Waste per Person (kg/person) | 59.34 | 117 |
Food Waste per Person (kg/person) | 27.14 | 93 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 10,084.32 | 84 |
* Collected Food (tonnes) | 4,612.46 | 58 |
* Collected Mixed[3] (tonnes) | 0 | 0 |
* Collected DMR (tonnes) | 15,739.65 | 155 |
Collected Residual Waste (tonnes) | 27,816.62 | 180 |
Notes
Collections Contract Information[1]
Residual Waste Collection: Biffa
Mixed Recycling Collections: Biffa
Organic Waste Collection: Biffa
Food Waste Collection: Biffa
Duration of Contract: 10
Contract Start Date: 2013
Approximate Value: £28,666,667
Comments
Notes
- ↑ Data initially populated from propriatory database.