Refuse Derived Fuel

From Wikiwaste

A type of Waste Derived Fuel, Refuse Derived Fuel or RDF has been prepared by a treatment process to produce a broad specification fuel, which is still considered to be a waste, that can be used by an EfW plant supplied under a Fuel Supply Agreement. The specification will depend upon the plant to be used, but typically at the most basic level will have had metals and inert materials removed, removal of some recyclables and limited shredding/bag splitting. More refined RDF will have had drying, shredding to a uniform size and Moisture Content reduction. At the very high end of production the RDF will move towards being a Solid Recovered Fuel (SRF).

Picture of loose RDF material, picture from Turmec, all rights reserved
Picture of loose RDF material, picture from Turmec, all rights reserved


Context

A type of Waste Derived Fuel, Refuse Derived Fuel or RDF has been prepared by a treatment process to produce a broad specification fuel, which is still considered to be a waste, that can be used by an EfW plant supplied under a Fuel Supply Agreement. The specification will depend upon the plant to be used, but typically at the most basic level will have had metals and inert materials removed, removal of some recyclables and limited shredding/bag splitting. More refined RDF will have had drying, shredding to a uniform size and Moisture Content reduction. At the very high end of production the RDF will move towards being a Solid Recovered Fuel (SRF). For the purposes of legislation RDF remains a waste (unless stringent End of Waste Criteria can be met) and so users of the fuel have to comply with the IED which has superseded WID.

Composition of Refuse Derived Fuel

We have pulled together a number of specification (spec) sheets to produce give an overall feel for the spec of Refuse Derived Fuel, as shown in the table below. In reality the spec is usually a function of the receiving plant.

Measure Units Residual Waste[1] RDF
Net Calorific Value MJ/kg (as received) 9 - 15 10 - 15
Moisture wt% (dry basis) 10 - 40 <20
Biomass Content[2] wt% (dry basis) >45 >65
Ash Content wt% (dry basis) 10 - 30 <20
Sulphur wt% (dry basis) < 0.85 <0.5
Nitrogen wt% (dry basis) <1.5 <0.8
Lead mg/kg <200 <100
Chlorine CI wt% (dry basis) <1.2 <0.6
Zinc[3] wt% (dry basis) <0.1  
Sodium and Potassium[3] wt% (dry basis) <0.8  
Mercury mg/kg <2 <1
Nickel mg/kg <200 <100
Thallium mg/kg <20 <10
Ferrous and non-ferrous metals wt% (dry basis) <7 <3
Non combustible material wt% (dry basis) <15 <10
Glass wt% (dry basis) <5 <2
Dust <1mm wt% (dry basis) <5 <5
Bulk Density (loose) kg/m3 100 - 275 100 - 175
Particle Size (max dimension) mm 500 300

Chlorine is a particular issue due to its tendency to form Hydrochloric Acid in an energy recovery process, which then requires specific abatement/clean-up technologies. With limited such arrangements in Cement Kilns this means that they generally have a lower tolerance for Chlorine closer in a final specification to SRF.

Background to Export of Refuse Derived Fuel

The movement of RDF from the UK, primarily in the EU, commenced in c.2010 and progressively grew up until around 2016 driven by supply-demand and landfill tax in the UK and the economics and spare capacity of EfW plants in the EU. From around 2017 tonnages for export started to drop, with more pronounced drops from 2018 as the supply-demand patterns changed in the UK, some EU countries started to implement taxation on EfW and the cost and complexities of transportation following Brexit increased. The two charts below show the overall patterns of export:

CIWM Presidential Report 2018 – RDF Trading in a Modern World
CIWM Presidential Report 2018 – RDF Trading in a Modern World
RDF and SRF Export - analysis of EA data by Monksleigh
RDF and SRF Export - analysis of EA data by Monksleigh
CIWM Presidential Report (2018) Showing Grow in RDF and SRF Export[4] Analysis by Monksleigh of RDF and SRF Exports from England from EA Data

Moving Refuse Derived Fuel from the UK abroad requires compliance with the Transfrontier Shipment Regulations (TFS) and in simple terms requires an application for movement to be made to the relevant authorities that requires a number of key measures to be satisfied before this can occur. It also requires the user of the fuel to be classified as an R1 facility.

Annual Export from England

Month on Month Export

The month on month export of RDF from England 2015 onwards.

Year on Year

The year on year export of RDF from England 2015 onwards.

<graph>{
 "width": 500,
 "height": 500,
 "data": [
   {
     "name": "table",
     "values": [
       {"x": 2016,  "y":  281659}, {"x": 2017,  "y":  -250967},
       {"x": 2018,  "y": -361491}, {"x": 2019,  "y": -451381},
       {"x": 2020,  "y": -925697}, {"x": 2021,  "y": -304838}
     ]
   }
 ],
 "scales": [
   {
     "name": "x",
     "type": "ordinal",
     "range": "width",
     "domain": {"data": "table", "field": "x"}
   },
   {
     "name": "y",
     "type": "linear",
     "range": "height",
     "domain": {"data": "table", "field": "y"},
     "nice": true
   }
 ],
 "axes": [
   {"type": "x", "scale": "x"},
   {"type": "y", "scale": "y"}
 ],
 "marks": [
   {
     "type": "rect",
     "from": {"data": "table"},
     "properties": {
       "enter": {
         "x": {"scale": "x", "field": "x"},
         "width": {"scale": "x", "band": true, "offset": -1},
         "y": {"scale": "y", "field": "y"},
         "y2": {"scale": "y", "value": 0}
       },
       "update": {
         "fill": {"value": "steelblue"}
       }
     }
   }
 ]

}</graph>

Data Table
Year Tonnage Shipped Increase on Previous Percentage Change
2015 3,167,470 - -
2016 3,449,079 281,659 8.9%
2017 3,198,112 -250,967 -7.3%
2018 2,836,621 -361,491 -11.3%
2019 2,385,240 -451,381 -15.9%
2020 1,459,543 -925,697 -38.8%
2021 1,154,705 -304,838 -20.9%

Exporters

The notifiers of Export of RDF from 2015 onwards.


Company 2015 2016 2017 2018 2019 2020 2021

Akata Biomass UK Ltd 8,679.15 0.00 0.00 0.00 0.00 0.00 0.00
Andusia Recovered Fuels Ltd 234,404.75 228,534.55 180,644.45 155,407.97 145,738.04 150,872.66 144,550.32
Armstrongs Environmental Services Ltd 800.60 0.00 0.00 0.00 0.00 0.00 0.00
Associated Waste Management Ltd 39,374.83 63,341.21 53,711.18 39,981.57 49,910.21 6,560.01 21,079.93
Baco-Compak (Norfolk) Ltd 6,840.78 8,767.98 7,076.98 5,062.18 849.14 0.00 0.00
Bagnall & Morris (Waste Services) Ltd 7,194.75 7,274.53 17,115.35 18,667.91 9,253.54 0.00 0.00
Bertling Enviro AB 46,546.48 96,300.49 89,207.56 168,784.68 141,347.20 118,909.68 147,588.02
Biffa Waste Services Ltd 359,959.39 426,770.59 463,101.70 358,290.28 315,622.44 151,637.03 104,444.99
Blakeley's Recycling Ltd 8,723.79 8,580.69 0.00 0.00 0.00 0.00 0.00
Boomeco Ltd 88,450.17 8,197.42 0.00 0.00 0.00 0.00 0.00
Bywaters (1986) Ltd 35,005.44 36,709.83 24,788.86 0.00 0.00 0.00 0.00
Cellmark UK Ltd 66,462.06 37,404.54 14,231.24 1,955.65 0.00 0.00 0.00
Chambers Waste Management PLC 34,184.67 37,453.18 24,906.81 2,553.75 0.00 0.00 0.00
Combineering A/S 10,951.51 19,719.46 4,758.90 13,610.01 6,011.72 1,572.53 0.00
Cory Barking Operations Ltd 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Countrystyle Recycling Ltd 72,974.40 85,602.62 90,848.11 64,260.37 52,411.41 21,621.08 37,945.31
DONG Energy Waste UK Ltd 15,465.44 0.00 0.00 0.00 0.00 0.00 0.00
EFO AB 0.00 0.00 4,932.15 9,834.72 7,045.41 0.00 0.00
Elite Recycling Solutions Ltd 233.82 20.62 0.00 0.00 0.00 0.00 0.00
Failand Paper Services Ltd 1,042.83 0.00 0.00 0.00 0.00 0.00 0.00
FCC Recycling (UK) Ltd 214,717.66 216,038.86 187,943.76 168,850.12 86,387.65 74,523.96 48,541.56
Frimstone Ltd 0.00 7,684.33 15,282.08 14,689.89 13,719.27 2,067.59 0.00
Gemi UK Ltd 258,212.90 60,453.40 14,025.30 0.00 0.00 0.00 0.00
Geminor UK Ltd 21,664.23 208,125.40 329,068.51 417,911.65 327,257.97 262,786.85 153,487.77
Greenway Waste Recycling Ltd 80,823.72 89,805.96 77.19 0.00 0.00 0.00 0.00
Grundon Waste Management Ltd 27,636.08 36,356.00 32,411.91 24,853.53 16,728.75 0.00 0.00
Hills Waste Solutions Ltd 17,273.55 20,395.27 23,573.06 17,275.77 9,105.82 17,535.75 24,007.28
Hinkcroft Transport Ltd 8,030.15 0.00 0.00 0.00 0.00 0.00 0.00
Island Waste Ltd 1,138.00 1,658.96 0.00 0.00 0.00 0.00 0.00
JBT Waste Services Ltd 17,645.25 23,438.52 17,864.16 11,825.51 0.00 0.00 0.00
McGrath Bros (Waste Control) Ltd 76,611.11 78,604.72 73,326.95 29,853.78 34,391.93 21,713.70 25,773.14
MDJ Light Brothers Ltd 2,363.82 0.00 0.00 0.00 0.00 0.00 0.00
Mick George Ltd 0.00 0.00 0.00 0.00 0.00 888.09 0.00
Mid UK Recycling Ltd 75,142.59 42,664.39 2,486.40 0.00 0.00 0.00 0.00
MJ Church (Plant) Ltd 14,152.33 9,043.88 0.00 0.00 0.00 0.00 0.00
N & P Alternative Fuels Ltd 253,810.97 316,438.26 309,819.41 169,490.84 108,802.21 27,342.62 5,234.48
New Earth Solutions (Canford) Ltd 105,865.55 85,101.42 45,822.05 30,610.45 34,737.55 14,347.93 7,009.56
New Earth Solutions (Leicestershire) Ltd 26,765.43 16,911.92 0.00 0.00 0.00 0.00 0.00
New Earth Solutions (West) Ltd 27,131.02 19,304.03 62,050.71 38,730.36 42,620.98 15,687.36 0.00
Niramax Group Ltd 4,709.80 0.00 0.00 0.00 0.00 0.00 0.00
Northstone International Ltd 0.00 0.00 0.00 9,808.78 35,183.79 5,315.43 0.00
Pericula Ltd 4,461.89 9,792.61 0.00 0.00 0.00 0.00 0.00
Powerday PLC 35,988.48 33,722.91 37,885.51 18,027.72 17,758.95 12,319.72 2,513.75
Probio Energy Ltd 68,876.99 77,726.88 81,871.04 98,084.29 78,757.47 86,474.41 98,003.06
Quercia Ltd 17,186.49 17,100.19 0.00 25,855.61 29,584.88 0.00 0.00
REDACTED 0.00 0.00 869.72 0.00 0.00 0.00 0.00
REMONDIS Ltd 0.00 0.00 0.00 5,091.25 16,440.89 1,933.16 0.00
Renewi UK Services Ltd 0.00 0.00 0.00 30,053.00 30,874.23 22,926.44 104,647.07
Seneca Environmental Solutions Ltd 211,713.02 217,884.46 230,049.01 155,214.72 123,631.35 43,222.41 2,165.50
Shanks Waste Management Ltd 82,524.45 127,919.31 143,416.06 117,886.34 75,486.59 28,017.36 0.00
Street Fuel Ltd 23,527.06 60,909.95 53,156.24 42,081.77 23,593.62 15,564.15 34,654.58
SUEZ Recycling and Recovery UK Ltd 309,459.66 414,485.14 338,314.20 321,872.01 283,213.15 216,034.54 68,775.26
Taurus Waste Recycling Ltd 0.00 6,408.90 419.93 0.00 0.00 0.00 0.00
Thanet Waste Services Ltd 20,715.93 25,649.81 8,471.02 72.08 0.00 0.00 0.00
Totus Environmental Ltd 59,592.05 55,689.59 45,054.27 53,907.64 40,722.76 54,947.31 51,914.94
Transwaste Recycling & Aggregates Ltd 21,916.35 1,093.12 0.00 0.00 0.00 0.00 0.00
Veolia ES (UK) Ltd 7,191.97 70,529.90 155,917.23 164,009.73 171,809.45 0.00 25,390.29
Wastecycle Ltd 14,422.06 11,989.52 0.00 0.00 0.00 0.00 0.00
Weir Waste Services Ltd 18,869.26 21,473.72 13,612.81 1,895.28 0.00 0.00 0.00
West Sussex Britaniacrest Seneca Partnership Ltd 0.00 0.00 0.00 30,259.62 56,241.95 70,878.36 67,500.18
Zweckverband Abfallbehandlung Kahlenberg 5.00 0.00 0.00 0.00 0.00 0.00 0.00

References

  1. Typical ranges for Residual Waste as a Comparison
  2. Not generally defined for exports to EU (no biomass requirements.)
  3. 3.0 3.1 Not generally defined in a fuel spec
  4. CIWM Presidential Report 2018 Summary of Findings pdf