Blaenau Gwent County Borough Council
Blaenau Gwent - Blaenau Gwent
Demographic Information
GSSCode: W06000019
Authority Type: UTA[1]
Country: Wales
Region: Wales
Disposal Authority: Blaenau Gwent County Borough Council
| Population[2] | 69,609 |
| Land Area (ha)[3] | 10,872.81 |
| Population per ha | 6.4 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 164 | 68 |
| Residual Waste per ha (t/ha) | 1.05 | 185 |
| Recycling Rate (%) | 54.47 | 73 |
| Organic[2] Waste per Person (kg/person) | 20.5 | 268 |
| Food Waste per Person (kg/person) | 41.06 | 25 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 1,426.77 | 299 |
| * Collected Food (tonnes) | 2,858.43 | 100 |
| * Collected Mixed[3] (tonnes) | 0 | 0 |
| * Other Collected Recylate (tonnes) | 9,373.61 | 255 |
| Collected Residual Waste (tonnes) | 11,415.66 | 13 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
| Collection Type | Recepticle Type | Frequency | - | line 1 | NA | NA |
|---|---|---|---|---|---|---|
| line 2 | NA | NA | ||||
| line 3 | NA | NA | ||||
| line 4 | NA | NA | ||||
| line 5 | NA | NA |
Green/Organic=
| Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
|---|---|---|---|---|---|---|
| NA | NA | NA | ||||
| NA | NA | NA |
Recycling=
| Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
|---|---|---|---|---|---|---|
| NA | NA | NA | ||||
| NA | NA | NA | ||||
| NA | NA | NA |
Contract
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £1,929,659
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.