Burnley Borough Council
Burnley District
Demographic Information
GSSCode: E07000117
Authority Type: DIS[1]
Country: England
Region: North West
Disposal Authority: Lancashire CC
Population[2] | 88,527 |
Land Area (ha)[3] | 10,942.74 |
Population per ha | 8.09 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 239.19 | 313 |
Residual Waste per ha (t/ha) | 1.94 | 231 |
Recycling Rate (%) | 25.7 | 349 |
Organic[2] Waste per Person (kg/person) | 25.04 | 253 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 2,216.64 | 277 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[3] (tonnes) | 0 | 0 |
* Other Collected Recylate (tonnes) | 5,107.16 | 352 |
Collected Residual Waste (tonnes) | 21,174.93 | 99 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
Collection Type | Recepticle Type | Frequency | - | line 1 | NA | NA |
---|---|---|---|---|---|---|
line 2 | NA | NA | ||||
line 3 | NA | NA | ||||
line 4 | NA | NA | ||||
line 5 | NA | NA |
Green/Organic=
Collection Type | Recepticle Type | Frequency | - | Green/Organic | Wheeled Bin | Fortnightly |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA |
Recycling=
Collection Type | Recepticle Type | Frequency | - | Recyclables | Non-Resuable Sack | Fortnightly |
---|---|---|---|---|---|---|
Recyclables Co-mingled | Kerbside Box | Fortnightly | ||||
Recyclables Co-mingled | Resuable Sack | Fortnightly | ||||
NA | NA | NA |
Contract
Residual Waste Collection: Urbaser
Mixed Recycling Collections: Urbaser
Organic Waste Collection: Urbaser
Food Waste Collection: Urbaser
Duration of Contract: 8
Contract Start Date: 2015
Approximate Value: £18,570,475
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.