Bury Metropolitan Borough Council
Bury District
Demographic Information
GSSCode: E08000002
Authority Type: MTD[1]
Country: England
Region: North West
Disposal Authority: Greater Manchester Combined Authority
Population[2] | 190,108 |
Land Area (ha)[3] | 10,088.8 |
Population per ha | 18.84 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 144.82 | 33 |
Residual Waste per ha (t/ha) | 2.73 | 260 |
Recycling Rate (%) | 54.88 | 67 |
Organic[2] Waste per Person (kg/person) | 0 | 0 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 0 | 0 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[3] (tonnes) | 16,823.76 | 19 |
* Other Collected Recylate (tonnes) | 16,660.53 | 149 |
Collected Residual Waste (tonnes) | 27,531.6 | 176 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
Collection Type | Recepticle Type | Frequency | - | line 1 | Communal Bin | Less frequently than Monthly |
---|---|---|---|---|---|---|
line 2 | Wheeled Bin | Less frequently than Monthly | ||||
line 3 | NA | NA | ||||
line 4 | NA | NA | ||||
line 5 | NA | NA |
Green/Organic=
Collection Type | Recepticle Type | Frequency | - | Green/Organic inc Kitchen | Wheeled Bin | Fortnightly |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA |
Recycling=
Collection Type | Recepticle Type | Frequency | - | Recyclables Co-mingled | Wheeled Bin | Less frequently than Monthly |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA | ||||
NA | NA | NA |
Contract
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £5,043,500
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.