Calderdale Metropolitan Borough Council
Calderdale District
Demographic Information
GSSCode: E08000033
Authority Type: MTD[1]
Country: England
Region: Yorkshire And The Humber
Disposal Authority: Calderdale MBC
| Population[2] | 210,082 |
| Land Area (ha)[3] | 36,876.9 |
| Population per ha | 5.7 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 182.83 | 124 |
| Residual Waste per ha (t/ha) | 1.04 | 184 |
| Recycling Rate (%) | 48.96 | 122 |
| Organic[2] Waste per Person (kg/person) | 36.67 | 206 |
| Food Waste per Person (kg/person) | 23.82 | 97 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 7,704.52 | 135 |
| * Collected Food (tonnes) | 5,004.94 | 48 |
| * Collected Mixed[3] (tonnes) | 0 | 0 |
| * Other Collected Recylate (tonnes) | 24,141.45 | 92 |
| Collected Residual Waste (tonnes) | 38,409.66 | 242 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
| Collection Type | Recepticle Type | Frequency | - | line 1 | Other | Weekly |
|---|---|---|---|---|---|---|
| line 2 | Pastic Sack | Fortnightly | ||||
| line 3 | Wheeled Bin | Fortnightly | ||||
| line 4 | NA | NA | ||||
| line 5 | NA | NA |
Green/Organic=
| Collection Type | Recepticle Type | Frequency | - | Green/Organic | Wheeled Bin | Weekly |
|---|---|---|---|---|---|---|
| Green/Organic | Wheeled Bin | Fortnightly | ||||
| NA | NA | NA |
Recycling=
| Collection Type | Recepticle Type | Frequency | - | Recyclables Co-mingled | Kerbside Box | Weekly |
|---|---|---|---|---|---|---|
| Recyclables Co-mingled | Wheeled Bin | Weekly | ||||
| NA | NA | NA | ||||
| NA | NA | NA |
Contract
Residual Waste Collection: Suez
Mixed Recycling Collections: Suez
Organic Waste Collection: NA
Food Waste Collection: Suez
Duration of Contract: 8
Contract Start Date: 2016
Approximate Value: £58,800,000
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.