Corporation of London
City and County of the City of London
Demographic Information
GSSCode: E09000001
Authority Type: LBO[1]
Country: England
Region: London
Disposal Authority: City of London
Population[2] | 8,706 |
Land Area (ha)[3] | 334.55 |
Population per ha | 26.02 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 309.55 | 360 |
Residual Waste per ha (t/ha) | 8.06 | 347 |
Recycling Rate (%) | 27.56 | 341 |
Organic[2] Waste per Person (kg/person) | 0.49 | 316 |
Food Waste per Person (kg/person) | 17.03 | 115 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 4.28 | 318 |
* Collected Food (tonnes) | 148.3 | 147 |
* Collected Mixed[3] (tonnes) | 0 | 0 |
* Other Collected Recylate (tonnes) | 872.52 | 364 |
Collected Residual Waste (tonnes) | 2,694.93 | 2 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
Collection Type | Recepticle Type | Frequency | - | line 1 | NA | NA |
---|---|---|---|---|---|---|
line 2 | NA | NA | ||||
line 3 | NA | NA | ||||
line 4 | NA | NA | ||||
line 5 | NA | NA |
Green/Organic=
Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA |
Recycling=
Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA | ||||
NA | NA | NA |
Contract
Residual Waste Collection: Amey
Mixed Recycling Collections: Amey
Organic Waste Collection: NA
Food Waste Collection: Amey
Duration of Contract: 7
Contract Start Date: 2012
Approximate Value: £1,750,000
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.