East Ayrshire Council
East Ayrshire
Demographic Information
GSSCode: S12000008
Authority Type: UTA[1]
Country: Scotland
Region: Scotland
Disposal Authority: East Ayrshire Council
Population[2] | 121,940 |
Land Area (ha)[3] | 127,034.2 |
Population per ha | 0.96 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 487.29 | 373 |
Residual Waste per ha (t/ha) | 0.47 | 104 |
Recycling Rate (%) | 58.67 | 43 |
Organic[2] Waste per Person (kg/person) | 184.14 | 6 |
Food Waste per Person (kg/person) | 73.26 | 8 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 22,454.12 | 17 |
* Collected Food (tonnes) | 8,933.26 | 17 |
* Collected Mixed[3] (tonnes) | 0 | 0 |
* Other Collected Recylate (tonnes) | 52,946.52 | 21 |
Collected Residual Waste (tonnes) | 59,419.8 | 305 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
Collection Type | Recepticle Type | Frequency | - | line 1 | NA | NA |
---|---|---|---|---|---|---|
line 2 | NA | NA | ||||
line 3 | NA | NA | ||||
line 4 | NA | NA | ||||
line 5 | NA | NA |
Green/Organic=
Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA |
Recycling=
Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA | ||||
NA | NA | NA |
Contract
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £3,223,320
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.