Luton Borough Council
Luton
Demographic Information
GSSCode: E06000032
Authority Type: UTA[1]
Country: England
Region: Eastern
Disposal Authority: Luton Borough Council
| Population[2] | 214,109 |
| Land Area (ha)[3] | 4,314.44 |
| Population per ha | 49.63 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 218.42 | 257 |
| Residual Waste per ha (t/ha) | 10.84 | 363 |
| Recycling Rate (%) | 37.24 | 270 |
| Organic[2] Waste per Person (kg/person) | 36.01 | 211 |
| Food Waste per Person (kg/person) | 0.24 | 149 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 7,709.35 | 134 |
| * Collected Food (tonnes) | 50.92 | 149 |
| * Collected Mixed[3] (tonnes) | 0 | 0 |
| * Other Collected Recylate (tonnes) | 19,987.86 | 126 |
| Collected Residual Waste (tonnes) | 46,764.63 | 267 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
| Collection Type | Recepticle Type | Frequency | - | line 1 | NA | NA |
|---|---|---|---|---|---|---|
| line 2 | NA | NA | ||||
| line 3 | NA | NA | ||||
| line 4 | NA | NA | ||||
| line 5 | NA | NA |
Green/Organic=
| Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
|---|---|---|---|---|---|---|
| NA | NA | NA | ||||
| NA | NA | NA |
Recycling=
| Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
|---|---|---|---|---|---|---|
| NA | NA | NA | ||||
| NA | NA | NA | ||||
| NA | NA | NA |
Contract
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: NA
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £5,604,500
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.