Middlesbrough Council
Middlesbrough
Demographic Information
GSSCode: E06000002
Authority Type: UTA[1]
Country: England
Region: North East
Disposal Authority: Middlesbrough Council
| Population[2] | 140,545 |
| Land Area (ha)[3] | 5,451.26 |
| Population per ha | 25.78 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 255.31 | 345 |
| Residual Waste per ha (t/ha) | 6.58 | 328 |
| Recycling Rate (%) | 40.19 | 241 |
| Organic[2] Waste per Person (kg/person) | 55.2 | 134 |
| Food Waste per Person (kg/person) | 0 | 0 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 7,757.43 | 132 |
| * Collected Food (tonnes) | 0 | 0 |
| * Collected Mixed[3] (tonnes) | 0 | 0 |
| * Other Collected Recylate (tonnes) | 16,356.09 | 152 |
| Collected Residual Waste (tonnes) | 35,882.18 | 231 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
| Collection Type | Recepticle Type | Frequency | - | line 1 | NA | NA |
|---|---|---|---|---|---|---|
| line 2 | NA | NA | ||||
| line 3 | NA | NA | ||||
| line 4 | NA | NA | ||||
| line 5 | NA | NA |
Green/Organic=
| Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
|---|---|---|---|---|---|---|
| NA | NA | NA | ||||
| NA | NA | NA |
Recycling=
| Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
|---|---|---|---|---|---|---|
| NA | NA | NA | ||||
| NA | NA | NA | ||||
| NA | NA | NA |
Contract
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: NA
Duration of Contract: 7
Contract Start Date: 2010
Approximate Value: £26,488,000
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.