Newcastle-under-Lyme Borough Council
Newcastle-under-Lyme District
Demographic Information
GSSCode: E07000195
Authority Type: DIS[1]
Country: England
Region: West Midlands
Disposal Authority: Staffordshire CC
Population[2] | 129,490 |
Land Area (ha)[3] | 21,136.88 |
Population per ha | 6.13 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 206.19 | 199 |
Residual Waste per ha (t/ha) | 1.26 | 204 |
Recycling Rate (%) | 43.52 | 193 |
Organic[2] Waste per Person (kg/person) | 71.66 | 73 |
Food Waste per Person (kg/person) | 19.44 | 112 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 9,278.87 | 101 |
* Collected Food (tonnes) | 2,516.69 | 113 |
* Collected Mixed[3] (tonnes) | 0 | 0 |
* Other Collected Recylate (tonnes) | 8,773.79 | 274 |
Collected Residual Waste (tonnes) | 26,699.09 | 165 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
Collection Type | Recepticle Type | Frequency | - | line 1 | NA | NA |
---|---|---|---|---|---|---|
line 2 | NA | NA | ||||
line 3 | NA | NA | ||||
line 4 | NA | NA | ||||
line 5 | NA | NA |
Green/Organic=
Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA |
Recycling=
Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA | ||||
NA | NA | NA |
Contract
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 10
Contract Start Date: 2016
Approximate Value: £23,754,500
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.