North Somerset Council
North Somerset
Demographic Information
GSSCode: E06000024
Authority Type: UTA[1]
Country: England
Region: South West
Disposal Authority: North Somerset Council
| Population[2] | 213,919 |
| Land Area (ha)[3] | 39,111.71 |
| Population per ha | 5.47 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 155.33 | 52 |
| Residual Waste per ha (t/ha) | 0.85 | 168 |
| Recycling Rate (%) | 63 | 21 |
| Organic[2] Waste per Person (kg/person) | 84.5 | 44 |
| Food Waste per Person (kg/person) | 31.54 | 63 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 18,076.59 | 30 |
| * Collected Food (tonnes) | 6,747.19 | 28 |
| * Collected Mixed[3] (tonnes) | 0 | 0 |
| * Other Collected Recylate (tonnes) | 31,758.2 | 62 |
| Collected Residual Waste (tonnes) | 33,227.07 | 219 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
| Collection Type | Recepticle Type | Frequency | - | line 1 | NA | NA |
|---|---|---|---|---|---|---|
| line 2 | NA | NA | ||||
| line 3 | NA | NA | ||||
| line 4 | NA | NA | ||||
| line 5 | NA | NA |
Green/Organic=
| Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
|---|---|---|---|---|---|---|
| NA | NA | NA | ||||
| NA | NA | NA |
Recycling=
| Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
|---|---|---|---|---|---|---|
| NA | NA | NA | ||||
| NA | NA | NA | ||||
| NA | NA | NA |
Contract
Residual Waste Collection: Biffa
Mixed Recycling Collections: Biffa
Organic Waste Collection: Biffa
Food Waste Collection: Biffa
Duration of Contract: 7
Contract Start Date: 2017
Approximate Value: £49,000,000
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.