North West Leicestershire District Council
North West Leicestershire District
Demographic Information
GSSCode: E07000134
Authority Type: DIS[1]
Country: England
Region: East Midlands
Disposal Authority: Leicestershire CC
Population[2] | 102,126 |
Land Area (ha)[3] | 27,857.25 |
Population per ha | 3.67 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 225.8 | 276 |
Residual Waste per ha (t/ha) | 0.83 | 164 |
Recycling Rate (%) | 42.61 | 209 |
Organic[2] Waste per Person (kg/person) | 99.44 | 26 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 10,155.26 | 83 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[3] (tonnes) | 0 | 0 |
* Other Collected Recylate (tonnes) | 6,965.5 | 319 |
Collected Residual Waste (tonnes) | 23,060.38 | 124 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
Collection Type | Recepticle Type | Frequency | - | line 1 | NA | NA |
---|---|---|---|---|---|---|
line 2 | NA | NA | ||||
line 3 | NA | NA | ||||
line 4 | NA | NA | ||||
line 5 | NA | NA |
Green/Organic=
Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA |
Recycling=
Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA | ||||
NA | NA | NA |
Contract
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: NA
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £2,439,250
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.