Norwich City Council
Norwich District
Demographic Information
GSSCode: E07000148
Authority Type: DIS[1]
Country: England
Region: Eastern
Disposal Authority: Norfolk CC
| Population[2] | 141,137 |
| Land Area (ha)[3] | 3,933.38 |
| Population per ha | 35.88 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 176.92 | 105 |
| Residual Waste per ha (t/ha) | 6.35 | 326 |
| Recycling Rate (%) | 41.92 | 221 |
| Organic[2] Waste per Person (kg/person) | 25.45 | 249 |
| Food Waste per Person (kg/person) | 22.63 | 100 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 3,592.37 | 236 |
| * Collected Food (tonnes) | 3,193.48 | 86 |
| * Collected Mixed[3] (tonnes) | 0 | 0 |
| * Other Collected Recylate (tonnes) | 11,237.48 | 214 |
| Collected Residual Waste (tonnes) | 24,969.59 | 153 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
| Collection Type | Recepticle Type | Frequency | - | line 1 | NA | NA |
|---|---|---|---|---|---|---|
| line 2 | NA | NA | ||||
| line 3 | NA | NA | ||||
| line 4 | NA | NA | ||||
| line 5 | NA | NA |
Green/Organic=
| Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
|---|---|---|---|---|---|---|
| NA | NA | NA | ||||
| NA | NA | NA |
Recycling=
| Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
|---|---|---|---|---|---|---|
| NA | NA | NA | ||||
| NA | NA | NA | ||||
| NA | NA | NA |
Contract
Residual Waste Collection: Biffa
Mixed Recycling Collections: Biffa
Organic Waste Collection: Biffa
Food Waste Collection: Biffa
Duration of Contract: 7
Contract Start Date: 2017
Approximate Value: £24,563,000
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.