Royal Borough of Kensington and Chelsea
Kensington and Chelsea London Boro
Demographic Information
GSSCode: E09000020
Authority Type: LBO[1]
Country: England
Region: London
Disposal Authority: Western Riverside WDA
Population[2] | 156,197 |
Land Area (ha)[3] | 1,236.66 |
Population per ha | 126.31 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 240.21 | 321 |
Residual Waste per ha (t/ha) | 30.34 | 385 |
Recycling Rate (%) | 28.96 | 332 |
Organic[2] Waste per Person (kg/person) | 7.5 | 296 |
Food Waste per Person (kg/person) | 1.15 | 146 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 1,170.82 | 302 |
* Collected Food (tonnes) | 180.06 | 146 |
* Collected Mixed[3] (tonnes) | 0 | 0 |
* Other Collected Recylate (tonnes) | 13,945.07 | 181 |
Collected Residual Waste (tonnes) | 37,519.73 | 239 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
Collection Type | Recepticle Type | Frequency | - | line 1 | NA | NA |
---|---|---|---|---|---|---|
line 2 | NA | NA | ||||
line 3 | NA | NA | ||||
line 4 | NA | NA | ||||
line 5 | NA | NA |
Green/Organic=
Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA |
Recycling=
Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA | ||||
NA | NA | NA |
Contract
Residual Waste Collection: Suez
Mixed Recycling Collections: Suez
Organic Waste Collection: Suez
Food Waste Collection: NA
Duration of Contract: 16
Contract Start Date: 2005
Approximate Value: £30,592,100
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.