Sedgemoor District Council
Sedgemoor District
Demographic Information
GSSCode: E07000188
Authority Type: DIS[1]
Country: England
Region: South West
Disposal Authority: Somerset CC
Population[2] | 0 |
Land Area (ha)[3] | 0 |
Population per ha | 0 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 0 | 0 |
Residual Waste per ha (t/ha) | 0 | 0 |
Recycling Rate (%) | 0 | 0 |
Organic[2] Waste per Person (kg/person) | 0 | 0 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 0 | 0 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[3] (tonnes) | 0 | 0 |
* Other Collected Recylate (tonnes) | 0 | 0 |
Collected Residual Waste (tonnes) | 0 | 0 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
Collection Type | Recepticle Type | Frequency | - | line 1 | NA | NA |
---|---|---|---|---|---|---|
line 2 | NA | NA | ||||
line 3 | NA | NA | ||||
line 4 | NA | NA | ||||
line 5 | NA | NA |
Green/Organic=
Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA |
Recycling=
Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA | ||||
NA | NA | NA |
Contract
Residual Waste Collection: Kier
Mixed Recycling Collections: Kier
Organic Waste Collection: Kier
Food Waste Collection: Kier
Duration of Contract: 5
Contract Start Date: 2013
Approximate Value: £14,100,000
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.