Southend-on-Sea Borough Council
Southend-on-Sea
Demographic Information
GSSCode: E06000033
Authority Type: UTA[1]
Country: England
Region: Eastern
Disposal Authority: Southend-on-Sea Borough Council
| Population[2] | 182,463 |
| Land Area (ha)[3] | 5,581.68 |
| Population per ha | 32.69 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 187.47 | 134 |
| Residual Waste per ha (t/ha) | 6.13 | 320 |
| Recycling Rate (%) | 51.9 | 95 |
| Organic[2] Waste per Person (kg/person) | 51.65 | 146 |
| Food Waste per Person (kg/person) | 21.92 | 101 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 9,424.88 | 98 |
| * Collected Food (tonnes) | 3,999.03 | 71 |
| * Collected Mixed[3] (tonnes) | 0 | 0 |
| * Other Collected Recylate (tonnes) | 23,489.59 | 102 |
| Collected Residual Waste (tonnes) | 34,206.15 | 226 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
| Collection Type | Recepticle Type | Frequency | - | line 1 | NA | NA |
|---|---|---|---|---|---|---|
| line 2 | NA | NA | ||||
| line 3 | NA | NA | ||||
| line 4 | NA | NA | ||||
| line 5 | NA | NA |
Green/Organic=
| Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
|---|---|---|---|---|---|---|
| NA | NA | NA | ||||
| NA | NA | NA |
Recycling=
| Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
|---|---|---|---|---|---|---|
| NA | NA | NA | ||||
| NA | NA | NA | ||||
| NA | NA | NA |
Contract
Residual Waste Collection: Veolia
Mixed Recycling Collections: Veolia
Organic Waste Collection: Veolia
Food Waste Collection: Veolia
Duration of Contract: 15
Contract Start Date: 2015
Approximate Value: £43,400,000
Comments
2016 S 049-081708
Notes
- ↑ Data initially populated from propriatory database.