St Helens Metropolitan Borough Council
St. Helens District
Demographic Information
GSSCode: E08000013
Authority Type: MTD[1]
Country: England
Region: North West
Disposal Authority: Mersyside WDA
Population[2] | 180,049 |
Land Area (ha)[3] | 13,605.25 |
Population per ha | 13.23 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 240.04 | 320 |
Residual Waste per ha (t/ha) | 3.18 | 275 |
Recycling Rate (%) | 32.18 | 311 |
Organic[2] Waste per Person (kg/person) | 35.56 | 214 |
Food Waste per Person (kg/person) | 17.3 | 113 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 6,403.03 | 170 |
* Collected Food (tonnes) | 3,114.44 | 88 |
* Collected Mixed[3] (tonnes) | 0 | 0 |
* Other Collected Recylate (tonnes) | 10,988.97 | 218 |
Collected Residual Waste (tonnes) | 43,219 | 259 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
Collection Type | Recepticle Type | Frequency | - | line 1 | NA | NA |
---|---|---|---|---|---|---|
line 2 | NA | NA | ||||
line 3 | NA | NA | ||||
line 4 | NA | NA | ||||
line 5 | NA | NA |
Green/Organic=
Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA |
Recycling=
Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA | ||||
NA | NA | NA |
Contract
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £4,845,500
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.