Stoke on Trent City Council
City of Stoke-on-Trent
Demographic Information
GSSCode: E06000021
Authority Type: UTA[1]
Country: England
Region: West Midlands
Disposal Authority: Stoke on Trent City Council
| Population[2] | 255,833 |
| Land Area (ha)[3] | 9,291.96 |
| Population per ha | 27.53 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 226.05 | 279 |
| Residual Waste per ha (t/ha) | 6.22 | 323 |
| Recycling Rate (%) | 40.2 | 240 |
| Organic[2] Waste per Person (kg/person) | 4.4 | 306 |
| Food Waste per Person (kg/person) | 0 | 0 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 1,125.96 | 305 |
| * Collected Food (tonnes) | 0 | 0 |
| * Collected Mixed[3] (tonnes) | 11,262.52 | 36 |
| * Other Collected Recylate (tonnes) | 26,484.25 | 78 |
| Collected Residual Waste (tonnes) | 57,830.1 | 297 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
| Collection Type | Recepticle Type | Frequency | - | line 1 | NA | NA |
|---|---|---|---|---|---|---|
| line 2 | NA | NA | ||||
| line 3 | NA | NA | ||||
| line 4 | NA | NA | ||||
| line 5 | NA | NA |
Green/Organic=
| Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
|---|---|---|---|---|---|---|
| NA | NA | NA | ||||
| NA | NA | NA |
Recycling=
| Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
|---|---|---|---|---|---|---|
| NA | NA | NA | ||||
| NA | NA | NA | ||||
| NA | NA | NA |
Contract
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £6,550,500
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.